Edelweiss Nifty PSU Bond Plus SDL April 2027 50:50 Index Fund Direct Growth
Scheme code: INF754K01MT7
NAV value:
₹ 11.9108
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 5.89 | 9.25 | 7.47 | 26.59 |
3 year | 5.46 | 5.95 | 5.67 | 16.81 |
Rolling return for 1 year
Average return: 7.47Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
8.8 | 8.5 | 9.25 | 8.06 | 0.43 | 8.65 | 11-2023 | 11-2024 |
8.53 | 8.72 | 9.11 | 8.14 | 0.35 | 8.62 | 10-2023 | 10-2024 |
7.97 | 8.23 | 8.72 | 7.48 | 0.45 | 8.1 | 09-2023 | 09-2024 |
7.7 | 7.92 | 8.43 | 7.2 | 0.44 | 7.81 | 08-2023 | 08-2024 |
7.25 | 7.59 | 8.16 | 6.69 | 0.53 | 7.42 | 07-2023 | 07-2024 |
6.68 | 7.15 | 7.4 | 6.43 | 0.38 | 6.92 | 06-2023 | 06-2024 |
6.7 | 6.72 | 7.52 | 5.9 | 0.57 | 6.71 | 05-2023 | 05-2024 |
7.13 | 6.62 | 7.53 | 6.22 | 0.5 | 6.88 | 04-2023 | 04-2024 |
7.88 | 7.23 | 8.57 | 6.56 | 0.75 | 7.56 | 03-2023 | 03-2024 |
7.26 | 7.7 | 7.93 | 7.03 | 0.35 | 7.48 | 02-2023 | 02-2024 |
6.81 | 7.05 | 7.54 | 6.33 | 0.44 | 6.93 | 01-2023 | 01-2024 |
6.24 | 6.85 | 7.2 | 5.89 | 0.51 | 6.54 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.67Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.81 | 5.6 | 5.95 | 5.46 | 0.19 | 5.7 | 11-2021 | 11-2024 |
5.59 | 5.7 | 5.78 | 5.51 | 0.1 | 5.64 | 10-2021 | 10-2024 |