Edelweiss Nifty 50 Index Fund Direct Growth
Scheme code: INF754K01NB3
NAV value:
₹ 13.7206
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 8.52 | 37.68 | 25.17 | 26.59 |
3 year | 9.72 | 14.30 | 12.02 | 16.81 |
Rolling return for 1 year
Average return: 25.17Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
23.94 | 22.49 | 29.92 | 16.85 | 4.65 | 23.3 | 11-2023 | 11-2024 |
29.08 | 31.21 | 37.68 | 23.01 | 5.24 | 30.24 | 10-2023 | 10-2024 |
28.88 | 30.86 | 35.94 | 24.06 | 4.26 | 29.94 | 09-2023 | 09-2024 |
25.4 | 29.19 | 32.1 | 22.64 | 3.6 | 27.33 | 08-2023 | 08-2024 |
25.84 | 25.93 | 30.19 | 21.72 | 2.99 | 25.92 | 07-2023 | 07-2024 |
19.55 | 26.29 | 31.23 | 15.05 | 6.2 | 23.03 | 06-2023 | 06-2024 |
22.55 | 24.33 | 28.47 | 18.61 | 3.54 | 23.49 | 05-2023 | 05-2024 |
27.44 | 26.99 | 31.82 | 22.77 | 3.2 | 27.26 | 04-2023 | 04-2024 |
29.78 | 27.71 | 33.81 | 23.87 | 3.59 | 28.79 | 03-2023 | 03-2024 |
25.94 | 24.25 | 29.5 | 20.84 | 3.12 | 25.13 | 02-2023 | 02-2024 |
21.61 | 22.07 | 26.41 | 17.43 | 3.18 | 21.88 | 01-2023 | 01-2024 |
14.62 | 16.59 | 23.14 | 8.52 | 5.22 | 15.72 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 12.02Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.05 | 11.46 | 13.83 | 9.72 | 1.47 | 11.76 | 11-2021 | 11-2024 |
11.87 | 12.68 | 14.3 | 10.28 | 1.45 | 12.28 | 10-2021 | 10-2024 |