Edelweiss Mid Cap Fund Direct Growth

Scheme code: INF843K01AO4 NAV value: ₹ 116.1600 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 28.11 71.07 53.02 48
3 year 22.81 32.79 28.01 25.66
5 year 23.51 35.76 29.18 26.42

Rolling return for 1 year

Average return: 53.02
Min Max Min-Max Max-Min Standard Deviation Mean From To
54.31 47.44 62.35 40.14 8.22 51.06 11-2023 11-2024
60.55 63.2 71.07 53.16 6.4 62 10-2023 10-2024
59.07 61.6 67.4 53.55 4.98 60.4 09-2023 09-2024
54.27 61.35 69.48 46.87 8.38 57.99 08-2023 08-2024
60.69 61.4 68.74 53.7 5.32 61.13 07-2023 07-2024
45.53 60.55 68.78 38.44 11.97 53.32 06-2023 06-2024
48.8 54.95 62.59 41.81 7.66 52.04 05-2023 05-2024
54.94 55.48 62.31 48.42 4.92 55.29 04-2023 04-2024
49.74 50.55 58.43 42.3 5.71 50.26 03-2023 03-2024
50.94 50.19 55.45 45.84 3.41 50.6 02-2023 02-2024
45.06 45.73 52.37 38.75 4.82 45.48 01-2023 01-2024
38.44 34.72 45.59 28.11 6.32 36.72 12-2022 12-2023

Rolling return for 3 year

Average return: 28.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.21 25.18 28.37 23.08 1.91 25.71 11-2021 11-2024
26.62 26.11 29.32 23.47 2.08 26.38 10-2021 10-2024
28.63 28.97 30.84 26.8 1.43 28.81 09-2021 09-2024
27.49 29.21 31.55 25.22 2.32 28.37 08-2021 08-2024
28.65 28.39 30.76 26.32 1.57 28.53 07-2021 07-2024
25.62 29.03 31.98 22.81 3.46 27.36 06-2021 06-2024
27.26 28.06 31.08 24.34 2.4 27.68 05-2021 05-2024
28.55 28.31 30.56 26.33 1.5 28.44 04-2021 04-2024
26.22 25.8 28.61 23.46 1.83 26.02 03-2021 03-2024
30.18 27.07 31.46 25.83 2.27 28.64 02-2021 02-2024
29.75 29.32 31.89 27.22 1.66 29.54 01-2021 01-2024
30.58 30.58 32.79 28.4 1.55 30.59 12-2020 12-2023

Rolling return for 5 year

Average return: 29.18
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.01 31.77 32.35 30.44 0.73 31.39 11-2019 11-2024
32.61 32.85 34.31 31.17 1.11 32.74 10-2019 10-2024
34.38 33.08 35.76 31.72 1.5 33.74 09-2019 09-2024
32.74 34.19 35.26 31.69 1.36 33.47 08-2019 08-2024
32.6 31.23 33.91 29.96 1.48 31.92 07-2019 07-2024
27.07 29.7 30.89 25.92 1.99 28.4 06-2019 06-2024
27.69 27.8 29.97 25.56 1.56 27.76 05-2019 05-2024
26.28 26.8 27.45 25.63 0.67 26.54 04-2019 04-2024
25.74 25.59 27.17 24.18 1.06 25.67 03-2019 03-2024
27.73 27.24 28.49 26.5 0.72 27.49 02-2019 02-2024
26.12 25.96 27.36 24.72 0.94 26.04 01-2019 01-2024
25.14 24.76 26.41 23.51 1.03 24.96 12-2018 12-2023