Edelweiss Large Cap Fund Direct Growth

Scheme code: INF754K01BW4 NAV value: ₹ 91.7900 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.80 45.71 33.00 32.03
3 year 13.84 21.83 18.52 16.87
5 year 16.17 23.51 19.18 17.63

Rolling return for 1 year

Average return: 33.00
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.43 29.24 37.53 22.57 5.31 29.94 11-2023 11-2024
35.37 39.18 45.71 29.3 5.96 37.39 10-2023 10-2024
37.45 39.71 44.44 32.95 4.14 38.64 09-2023 09-2024
32.82 38.68 41.45 30.22 4.48 35.79 08-2023 08-2024
34.41 35.83 39.93 30.47 3.38 35.16 07-2023 07-2024
27.7 34.8 41.05 22.04 7.18 31.4 06-2023 06-2024
31.6 33.76 38.28 27.3 3.96 32.74 05-2023 05-2024
36.19 35.81 40.72 31.43 3.29 36.04 04-2023 04-2024
35.37 35 40.8 29.8 3.89 35.24 03-2023 03-2024
32.1 31.9 36.61 27.55 3.2 32.04 02-2023 02-2024
28.92 28.43 32.29 25.16 2.53 28.7 01-2023 01-2024
22.24 23.27 30.12 15.8 5.08 22.86 12-2022 12-2023

Rolling return for 3 year

Average return: 18.52
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.22 15.87 18.29 13.84 1.58 16.06 11-2021 11-2024
16.27 17.15 19.16 14.31 1.74 16.72 10-2021 10-2024
18.22 18.75 20.19 16.8 1.21 18.49 09-2021 09-2024
18.83 18.76 21.35 16.3 1.79 18.81 08-2021 08-2024
20.21 20.84 21.83 19.23 0.95 20.53 07-2021 07-2024
17.03 19.92 20.97 16.01 2.03 18.48 06-2021 06-2024
19.57 18.97 21.56 17.02 1.62 19.28 05-2021 05-2024
20.07 19.92 21.39 18.62 0.98 20 04-2021 04-2024
18.84 18.11 20.41 16.57 1.38 18.48 03-2021 03-2024
18.7 17.16 20.03 15.86 1.57 17.94 02-2021 02-2024
19.39 17.66 20.42 16.65 1.47 18.53 01-2021 01-2024
19.05 18.83 21.55 16.38 1.83 18.95 12-2020 12-2023

Rolling return for 5 year

Average return: 19.18
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.41 19.24 19.67 17.98 0.67 18.82 11-2019 11-2024
20.44 20.73 22.23 18.97 1.16 20.59 10-2019 10-2024
22.29 21.64 23.51 20.44 1.11 21.97 09-2019 09-2024
21.16 21.94 22.7 20.42 0.85 21.56 08-2019 08-2024
20.86 20.18 21.84 19.22 0.96 20.52 07-2019 07-2024
17.39 19.02 19.75 16.68 1.23 18.21 06-2019 06-2024
18.65 18.14 19.83 16.97 1.03 18.4 05-2019 05-2024
17.8 18.21 18.58 17.44 0.43 18.01 04-2019 04-2024
18.38 17.88 19.31 16.96 0.85 18.13 03-2019 03-2024
18.68 18.42 19.48 17.63 0.66 18.55 02-2019 02-2024
17.98 17.98 18.59 17.37 0.43 17.98 01-2019 01-2024
17.2 17.63 18.68 16.17 0.9 17.42 12-2018 12-2023