Edelweiss Large and Mid Cap Fund Direct Growth

Scheme code: INF843K01AL0 NAV value: ₹ 100.6060 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large & Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.78 53.42 39.66 40.82
3 year 16.77 25.85 21.49 21.77
5 year 18.89 27.48 22.50 21.84

Rolling return for 1 year

Average return: 39.66
Min Max Min-Max Max-Min Standard Deviation Mean From To
39.89 34.92 46.16 29.13 6.27 37.52 11-2023 11-2024
44.51 45.79 53.42 37.33 5.71 45.26 10-2023 10-2024
43.14 45.4 49.97 38.78 4.04 44.32 09-2023 09-2024
38.58 45.45 49.72 34.63 5.86 42.1 08-2023 08-2024
44.44 44.24 49.37 39.47 3.5 44.38 07-2023 07-2024
32.94 44.03 51.09 26.73 9.47 38.7 06-2023 06-2024
37.17 40 46.41 31.17 5.48 38.69 05-2023 05-2024
44.25 42.83 48.19 39.03 3.28 43.58 04-2023 04-2024
40.59 40.37 47.71 33.6 4.99 40.57 03-2023 03-2024
39.03 38.59 43.25 34.5 3.1 38.84 02-2023 02-2024
35.02 34.16 40.02 29.37 3.78 34.64 01-2023 01-2024
27.8 26.6 35.07 19.78 5.42 27.31 12-2022 12-2023

Rolling return for 3 year

Average return: 21.49
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.55 18.49 21.31 16.77 1.65 19.03 11-2021 11-2024
19.64 19.77 22.05 17.4 1.64 19.71 10-2021 10-2024
21.47 21.94 23.37 20.06 1.18 21.71 09-2021 09-2024
20.58 22.04 23.73 18.94 1.77 21.32 08-2021 08-2024
22.95 22.5 24.34 21.13 1.15 22.73 07-2021 07-2024
19.26 22.64 24.45 17.51 2.73 20.97 06-2021 06-2024
21.33 21.26 23.99 18.66 1.88 21.31 05-2021 05-2024
22.69 21.96 23.8 20.87 1.07 22.33 04-2021 04-2024
20.52 20.14 22.52 18.18 1.54 20.34 03-2021 03-2024
22.98 20.6 24.21 19.4 1.9 21.8 02-2021 02-2024
23.56 22.53 25.07 21.06 1.46 23.06 01-2021 01-2024
23.55 23.6 25.85 21.34 1.59 23.58 12-2020 12-2023

Rolling return for 5 year

Average return: 22.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.86 23.43 23.94 22.35 0.6 23.15 11-2019 11-2024
24.58 24.63 26.08 23.15 1.04 24.61 10-2019 10-2024
26.3 25.22 27.48 24.06 1.27 25.76 09-2019 09-2024
24.89 25.96 26.84 24.02 1.07 25.43 08-2019 08-2024
24.68 23.7 25.52 22.87 1 24.19 07-2019 07-2024
20.45 22.78 23.57 19.67 1.61 21.62 06-2019 06-2024
21.49 21.22 23.09 19.65 1.22 21.36 05-2019 05-2024
20.76 21 21.41 20.35 0.38 20.88 04-2019 04-2024
20.66 20.3 21.86 19.12 0.98 20.48 03-2019 03-2024
21.8 21.36 22.53 20.64 0.69 21.58 02-2019 02-2024
20.76 20.83 21.65 19.96 0.6 20.8 01-2019 01-2024
20.04 20.21 21.38 18.89 0.88 20.13 12-2018 12-2023