Edelweiss Flexi Cap Fund Direct Growth

Scheme code: INF843K01KK1 NAV value: ₹ 43.3760 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 17.27 60.04 42.02 37.85
3 year 17.31 25.37 21.86 19.32
5 year 16.87 26.83 21.39 19.95

Rolling return for 1 year

Average return: 42.02
Min Max Min-Max Max-Min Standard Deviation Mean From To
44.44 40.52 51.33 34.12 6.24 42.6 11-2023 11-2024
50.09 52.8 60.04 43.29 6 51.56 10-2023 10-2024
48.41 51.9 56.86 43.71 4.81 50.22 09-2023 09-2024
43.11 50.85 53.79 40.38 5.47 47.03 08-2023 08-2024
47.78 47.39 52.72 42.62 3.57 47.63 07-2023 07-2024
35.97 47.3 54.48 29.65 9.65 41.85 06-2023 06-2024
39.04 43.82 49.7 33.58 5.95 41.54 05-2023 05-2024
43.59 44.36 48.8 39.31 3.37 44.02 04-2023 04-2024
40.53 40.88 47.32 34.39 4.57 40.78 03-2023 03-2024
37.22 37.53 42.38 32.55 3.48 37.42 02-2023 02-2024
33.99 34.04 38.51 29.66 3.13 34.05 01-2023 01-2024
24.48 26.41 34.18 17.27 6.02 25.58 12-2022 12-2023

Rolling return for 3 year

Average return: 21.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.15 19.15 22.03 17.31 1.71 19.66 11-2021 11-2024
20.39 20.86 22.99 18.3 1.67 20.64 10-2021 10-2024
22.02 22.87 24.29 20.62 1.33 22.45 09-2021 09-2024
21.48 22.66 24.43 19.75 1.71 22.08 08-2021 08-2024
24 23.47 25.37 22.12 1.16 23.74 07-2021 07-2024
20.12 23.68 25.34 18.53 2.72 21.92 06-2021 06-2024
22.18 22.34 25.23 19.36 2.08 22.28 05-2021 05-2024
23.26 22.81 24.73 21.36 1.2 23.04 04-2021 04-2024
21.08 20.5 23 18.62 1.56 20.8 03-2021 03-2024
22.08 20.11 23.59 18.65 1.88 21.11 02-2021 02-2024
22.91 21.67 24.27 20.33 1.46 22.3 01-2021 01-2024
21.93 22.65 25.02 19.62 1.93 22.3 12-2020 12-2023

Rolling return for 5 year

Average return: 21.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.09 22.73 23.23 21.59 0.62 22.41 11-2019 11-2024
23.91 24.14 25.51 22.56 1.05 24.03 10-2019 10-2024
25.43 24.63 26.83 23.26 1.29 25.04 09-2019 09-2024
24.05 25.05 25.84 23.26 0.98 24.55 08-2019 08-2024
23.89 22.8 24.71 22 1.03 23.35 07-2019 07-2024
19.44 21.64 22.53 18.57 1.6 20.54 06-2019 06-2024
20.39 20.14 22.18 18.38 1.35 20.27 05-2019 05-2024
19.48 19.88 20.33 19.03 0.48 19.68 04-2019 04-2024
19.52 19.08 20.65 17.96 0.96 19.3 03-2019 03-2024
20.06 19.85 20.95 18.97 0.7 19.96 02-2019 02-2024
19.19 19.2 19.98 18.42 0.55 19.2 01-2019 01-2024
18.07 18.63 19.85 16.87 1.07 18.36 12-2018 12-2023