Edelweiss ELSS Tax Saver Fund Direct Growth

Scheme code: INF754K01CA8 NAV value: ₹ 127.2700 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: ELSS

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.80 51.19 35.89 37.65
3 year 14.68 22.69 19.21 19.85
5 year 15.64 24.08 19.29 20.14

Rolling return for 1 year

Average return: 35.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
36.28 33.65 43.25 27.15 5.77 35.08 11-2023 11-2024
41.49 43.88 51.19 34.66 5.91 42.8 10-2023 10-2024
40.37 42.94 47.38 36.13 4.08 41.7 09-2023 09-2024
34.41 42.19 44.94 31.86 5.38 38.35 08-2023 08-2024
40.32 39.03 44.44 35.07 3.34 39.71 07-2023 07-2024
30.19 39.94 46.65 24.24 8.64 35.26 06-2023 06-2024
33.29 36.7 42.26 28.07 5.16 35.08 05-2023 05-2024
37.51 38.32 42.53 33.45 3.22 37.95 04-2023 04-2024
36.61 36.22 42.36 30.72 4.12 36.48 03-2023 03-2024
33.84 33.39 38.18 29.2 3.18 33.65 02-2023 02-2024
31.38 30.79 35.26 27.04 2.91 31.12 01-2023 01-2024
22.88 23.89 31.47 15.8 5.55 23.51 12-2022 12-2023

Rolling return for 3 year

Average return: 19.21
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.35 16.6 19.32 14.68 1.66 16.99 11-2021 11-2024
17.56 18.08 20.19 15.5 1.67 17.83 10-2021 10-2024
19.22 19.91 21.17 17.98 1.15 19.57 09-2021 09-2024
18.5 19.76 21.52 16.79 1.73 19.14 08-2021 08-2024
21.43 20.74 22.61 19.58 1.1 21.09 07-2021 07-2024
17.61 21.2 22.36 16.48 2.44 19.41 06-2021 06-2024
19.66 19.51 22.28 16.94 1.89 19.6 05-2021 05-2024
20.32 20 21.76 18.57 1.13 20.16 04-2021 04-2024
18.82 18.05 20.46 16.44 1.45 18.44 03-2021 03-2024
19.49 17.64 20.77 16.4 1.68 18.57 02-2021 02-2024
20.31 19.02 21.48 17.87 1.36 19.67 01-2021 01-2024
19.96 20.2 22.69 17.53 1.83 20.1 12-2020 12-2023

Rolling return for 5 year

Average return: 19.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.34 20.11 20.54 18.92 0.63 19.73 11-2019 11-2024
21.14 21.3 22.76 19.71 1.08 21.23 10-2019 10-2024
22.87 21.89 24.08 20.7 1.24 22.38 09-2019 09-2024
21.58 22.52 23.43 20.69 1.02 22.06 08-2019 08-2024
21.63 20.43 22.33 19.73 1.01 21.03 07-2019 07-2024
17.44 19.46 20.27 16.65 1.47 18.45 06-2019 06-2024
18.33 18.01 19.89 16.49 1.21 18.18 05-2019 05-2024
17.48 17.87 18.32 17.03 0.48 17.68 04-2019 04-2024
17.93 17.29 18.91 16.33 0.94 17.61 03-2019 03-2024
18.57 18.22 19.33 17.47 0.67 18.4 02-2019 02-2024
17.82 17.66 18.51 16.98 0.54 17.74 01-2019 01-2024
16.76 17.21 18.35 15.64 0.97 16.99 12-2018 12-2023