Edelweiss Balanced Advantage Fund Direct Growth

Scheme code: INF754K01BS2 NAV value: ₹ 55.4400 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 12.19 32.41 24.92 24.32
3 year 11.22 16.30 14.13 13.36
5 year 14.12 19.51 16.64 13.81

Rolling return for 1 year

Average return: 24.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.76 21.73 27.01 18.61 3.06 22.78 11-2023 11-2024
26.81 29.06 32.41 23.61 3.21 27.97 10-2023 10-2024
27.59 29.01 31.58 25.09 2.35 28.32 09-2023 09-2024
24.81 29.04 30.56 23.36 2.95 26.94 08-2023 08-2024
26.36 26.75 30.11 23.1 2.48 26.58 07-2023 07-2024
21.91 26.3 29.81 18.62 4.25 24.16 06-2023 06-2024
25.46 26.5 30.01 22.07 2.83 26.01 05-2023 05-2024
27.25 28.19 30.94 24.57 2.28 27.74 04-2023 04-2024
25.57 26.05 29.11 22.59 2.31 25.83 03-2023 03-2024
23.74 24.93 27.12 21.61 1.99 24.35 02-2023 02-2024
21.23 21.3 23.86 18.72 1.82 21.28 01-2023 01-2024
16.55 17.6 22.18 12.19 3.55 17.13 12-2022 12-2023

Rolling return for 3 year

Average return: 14.13
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.45 12.18 13.43 11.22 0.79 12.32 11-2021 11-2024
12.92 13.31 14.55 11.69 1.02 13.12 10-2021 10-2024
13.99 14.37 15.16 13.2 0.71 14.18 09-2021 09-2024
14.09 14.44 15.81 12.73 1.1 14.27 08-2021 08-2024
15.07 15.41 16.19 14.29 0.68 15.24 07-2021 07-2024
13.24 14.88 15.64 12.5 1.25 14.07 06-2021 06-2024
14.93 14.61 16.3 13.25 1.08 14.77 05-2021 05-2024
15.13 15.2 16.23 14.1 0.75 15.16 04-2021 04-2024
14.16 13.79 15.22 12.74 0.89 13.98 03-2021 03-2024
14.46 13.47 15.49 12.46 1.13 13.97 02-2021 02-2024
14.37 13.69 15.19 12.87 0.85 14.03 01-2021 01-2024
14.39 14.46 16.2 12.67 1.25 14.43 12-2020 12-2023

Rolling return for 5 year

Average return: 16.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.19 16.53 16.79 15.93 0.33 16.36 11-2019 11-2024
17.66 17.58 18.68 16.57 0.75 17.62 10-2019 10-2024
18.77 18.24 19.51 17.52 0.73 18.51 09-2019 09-2024
18.06 18.54 19.13 17.48 0.61 18.3 08-2019 08-2024
17.95 17.59 18.64 16.91 0.62 17.77 07-2019 07-2024
15.65 16.56 17.11 15.11 0.78 16.11 06-2019 06-2024
16.35 16.16 17.18 15.34 0.65 16.26 05-2019 05-2024
15.77 16.18 16.44 15.52 0.36 15.98 04-2019 04-2024
16 15.66 16.64 15.02 0.59 15.83 03-2019 03-2024
16.22 16.25 16.85 15.62 0.44 16.24 02-2019 02-2024
15.65 15.63 16.15 15.13 0.36 15.64 01-2019 01-2024
14.82 15.2 15.91 14.12 0.65 15.01 12-2018 12-2023