Edelweiss Aggressive Hybrid Fund Direct Growth

Scheme code: INF754K01CE0 NAV value: ₹ 69.6100 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.30 43.05 33.59 27.7
3 year 17.07 23.37 20.79 16.06
5 year 16.80 23.47 19.80 17.21

Rolling return for 1 year

Average return: 33.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.59 28.46 36.4 23.93 4.55 30.1 11-2023 11-2024
35.87 38.11 43.05 31.18 4.27 37.05 10-2023 10-2024
37.2 38.99 42.95 33.4 3.44 38.14 09-2023 09-2024
34.05 39.46 41.4 32.22 3.77 36.78 08-2023 08-2024
35.26 36.86 41.05 31.24 3.51 36.1 07-2023 07-2024
28.97 35.42 41.15 23.74 6.57 32.32 06-2023 06-2024
32.9 34.84 38.67 29.23 3.41 33.91 05-2023 05-2024
36.25 36.23 40.19 32.4 2.75 36.27 04-2023 04-2024
35.07 35.43 39.91 30.74 3.24 35.29 03-2023 03-2024
32.59 33.21 36.61 29.29 2.6 32.93 02-2023 02-2024
29.2 29.76 32.54 26.49 2.15 29.5 01-2023 01-2024
24.41 24.78 30.13 19.3 3.83 24.65 12-2022 12-2023

Rolling return for 3 year

Average return: 20.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.27 18.48 19.69 17.07 0.93 18.38 11-2021 11-2024
19.64 20 21.72 17.95 1.34 19.83 10-2021 10-2024
20.94 21.44 22.61 19.79 1.01 21.2 09-2021 09-2024
20.8 21.42 22.96 19.28 1.32 21.12 08-2021 08-2024
21.65 22.48 23.37 20.79 0.96 22.07 07-2021 07-2024
18.98 21.29 22.62 17.7 1.92 20.15 06-2021 06-2024
21.41 20.74 23.14 19.04 1.47 21.08 05-2021 05-2024
22.17 21.8 23.34 20.65 0.96 21.99 04-2021 04-2024
20.93 20.4 22.36 18.99 1.21 20.67 03-2021 03-2024
21.27 20.01 22.48 18.82 1.37 20.65 02-2021 02-2024
21.65 20.69 22.69 19.66 1.12 21.17 01-2021 01-2024
21.3 21.11 23.13 19.31 1.35 21.21 12-2020 12-2023

Rolling return for 5 year

Average return: 19.80
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.83 20.16 20.7 19.3 0.51 20 11-2019 11-2024
21.49 21.52 22.75 20.27 0.88 21.51 10-2019 10-2024
22.46 22.1 23.47 21.1 0.85 22.28 09-2019 09-2024
21.73 22.36 23.03 21.06 0.73 22.04 08-2019 08-2024
21.15 21 22.17 19.99 0.77 21.08 07-2019 07-2024
18.34 19.93 20.49 17.79 1.11 19.14 06-2019 06-2024
19.27 19.11 20.29 18.1 0.78 19.19 05-2019 05-2024
18.52 18.89 19.19 18.22 0.37 18.7 04-2019 04-2024
18.74 18.62 19.58 17.78 0.64 18.68 03-2019 03-2024
18.91 18.86 19.62 18.15 0.52 18.88 02-2019 02-2024
18.25 18.42 18.86 17.82 0.37 18.34 01-2019 01-2024
17.56 17.85 18.62 16.8 0.65 17.71 12-2018 12-2023