DSP US Flexible Equity Fund of Funds Direct Growth

Scheme code: INF740K01OH7 NAV value: ₹ 61.3191 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Overseas

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 9.46 34.69 22.02 18.56
3 year 8.36 15.52 11.92 3.8
5 year 14.35 19.33 17.28 9.57

Rolling return for 1 year

Average return: 22.02
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.33 23.54 30.96 18.23 4.55 24.52 11-2023 11-2024
28.2 26.21 32.82 21.82 3.95 27.26 10-2023 10-2024
20.87 21.7 27.07 15.76 4.01 21.35 09-2023 09-2024
13.56 19.41 23.88 9.46 5.5 16.58 08-2023 08-2024
18.99 20.19 24.84 14.55 3.66 19.64 07-2023 07-2024
23.68 21.35 26.89 18.29 3.15 22.55 06-2023 06-2024
22.4 22.32 28.95 16.11 4.54 22.44 05-2023 05-2024
21.06 25.35 28.43 18.15 3.94 23.25 04-2023 04-2024
30.43 27.01 34.69 23 4.31 28.78 03-2023 03-2024
20.44 20.07 25.29 15.42 3.49 20.31 02-2023 02-2024
20.63 20.41 27.02 14.36 4.48 20.6 01-2023 01-2024
17.25 16.41 24.04 10.04 4.96 16.93 12-2022 12-2023

Rolling return for 3 year

Average return: 11.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.67 11.39 12.31 9.77 0.93 11.04 11-2021 11-2024
12.22 11.23 13.55 9.93 1.33 11.73 10-2021 10-2024
11.3 12.11 13.17 10.26 1.07 11.71 09-2021 09-2024
9.06 11.54 12.27 8.36 1.64 10.31 08-2021 08-2024
11.24 11.8 13.03 10.02 1.08 11.52 07-2021 07-2024
11.63 11.64 12.59 10.69 0.67 11.64 06-2021 06-2024
11.08 11.35 13.03 9.44 1.27 11.22 05-2021 05-2024
10.43 11.04 12.63 8.88 1.34 10.74 04-2021 04-2024
14.26 13.38 15.49 12.18 1.21 13.83 03-2021 03-2024
14.01 13.55 15.52 12.06 1.23 13.78 02-2021 02-2024
12.92 13.17 14.88 11.24 1.29 13.05 01-2021 01-2024
11.82 13.22 13.94 11.11 1.12 12.52 12-2020 12-2023

Rolling return for 5 year

Average return: 17.28
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.44 16.78 17.47 15.76 0.62 16.61 11-2019 11-2024
17.9 17.32 18.74 16.49 0.82 17.61 10-2019 10-2024
16.87 17.29 18.04 16.12 0.69 17.08 09-2019 09-2024
16.78 17.81 18.83 15.77 1.14 17.3 08-2019 08-2024
17.51 18.02 18.65 16.89 0.65 17.77 07-2019 07-2024
18.67 17.87 19.28 17.27 0.76 18.27 06-2019 06-2024
17.63 17.49 18.86 16.27 0.92 17.56 05-2019 05-2024
16.48 16.95 17.86 15.58 0.82 16.72 04-2019 04-2024
17.58 17.49 18.34 16.74 0.57 17.54 03-2019 03-2024
16.74 16.71 17.67 15.79 0.66 16.73 02-2019 02-2024
18.11 17.12 19.33 15.92 1.26 17.62 01-2019 01-2024
17.53 15.64 18.86 14.35 1.73 16.6 12-2018 12-2023