DSP Small Cap Fund Direct Growth

Scheme code: INF740K01QD1 NAV value: ₹ 218.5920 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 22.58 56.49 42.05 46.69
3 year 19.91 34.47 27.03 28.35
5 year 22.71 34.91 28.70 30.48

Rolling return for 1 year

Average return: 42.05
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.18 30.58 44 22.58 7.75 33.08 11-2023 11-2024
37.14 40.75 49.68 28.95 7.44 39.13 10-2023 10-2024
40.96 39.62 44.91 35.81 3.25 40.33 09-2023 09-2024
37.12 41.2 47.5 31.27 5.92 39.27 08-2023 08-2024
44.38 40.65 51.44 34.09 6.28 42.64 07-2023 07-2024
32.18 43.56 53.16 23.89 11.11 38.2 06-2023 06-2024
42.89 42.29 49.76 35.76 4.96 42.68 05-2023 05-2024
47.78 49.31 56.49 40.99 5.51 48.64 04-2023 04-2024
42 46.76 55.82 33.74 7.99 44.58 03-2023 03-2024
47.53 48.72 52.6 43.78 3.15 48.16 02-2023 02-2024
47 45.41 51.78 40.83 3.91 46.26 01-2023 01-2024
44.44 38.62 49.66 33.78 5.98 41.62 12-2022 12-2023

Rolling return for 3 year

Average return: 27.03
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.42 22.6 25.02 20.05 1.76 22.52 11-2021 11-2024
22.62 23.46 26.25 19.91 2.26 23.06 10-2021 10-2024
27.16 25.91 28.34 24.76 1.34 26.54 09-2021 09-2024
26.07 25.86 29.17 22.83 2.24 25.98 08-2021 08-2024
26.46 24.94 28.49 22.97 2.02 25.72 07-2021 07-2024
22.78 26.35 28.96 20.3 3.31 24.6 06-2021 06-2024
26.38 25.03 28.37 23.09 1.93 25.72 05-2021 05-2024
27.88 28.06 30.35 25.63 1.67 27.98 04-2021 04-2024
25.98 27.57 29.94 23.68 2.28 26.79 03-2021 03-2024
32.08 29.49 33.58 28.04 2.16 30.8 02-2021 02-2024
32.51 31.6 33.93 30.2 1.36 32.06 01-2021 01-2024
32.89 32.28 34.47 30.72 1.34 32.59 12-2020 12-2023

Rolling return for 5 year

Average return: 28.70
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.66 31.8 32.32 30.14 0.87 31.23 11-2019 11-2024
32.02 32.79 34.35 30.48 1.4 32.41 10-2019 10-2024
34.16 32.57 34.91 31.84 1.22 33.37 09-2019 09-2024
32.79 33.65 34.74 31.71 1.11 33.22 08-2019 08-2024
31.71 29.89 32.98 28.66 1.66 30.81 07-2019 07-2024
25.24 27.95 28.98 24.23 1.93 26.6 06-2019 06-2024
26.6 25.68 27.79 24.5 1.21 26.14 05-2019 05-2024
25.08 25.79 26.52 24.35 0.81 25.44 04-2019 04-2024
24.86 25.01 27.2 22.71 1.59 24.94 03-2019 03-2024
28 27.56 28.87 26.7 0.78 27.78 02-2019 02-2024
26.9 26.46 27.71 25.65 0.74 26.68 01-2019 01-2024
26.03 25.62 26.93 24.73 0.79 25.83 12-2018 12-2023