DSP Regular Savings Fund Direct Growth

Scheme code: INF740K01NO5 NAV value: ₹ 62.6761 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Conservative Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.19 18.02 14.35 13.67
3 year 7.60 9.75 8.88 9.23
5 year 8.39 10.91 9.64 9.47

Rolling return for 1 year

Average return: 14.35
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.52 13.82 16.68 12.69 1.53 14.68 11-2023 11-2024
16.64 16.42 18.02 15.06 1.05 16.54 10-2023 10-2024
15.97 16.9 18 14.88 1.15 16.44 09-2023 09-2024
14.83 15.66 16.45 14.06 0.89 15.25 08-2023 08-2024
14.45 15.24 16.81 12.91 1.41 14.85 07-2023 07-2024
12.36 14.1 15.89 10.62 1.96 13.24 06-2023 06-2024
13.76 13.7 15.31 12.17 1.11 13.74 05-2023 05-2024
14.63 14.54 15.88 13.31 0.91 14.59 04-2023 04-2024
14.5 14.7 15.68 13.53 0.76 14.6 03-2023 03-2024
13.5 13.98 14.78 12.72 0.75 13.74 02-2023 02-2024
12.72 12.77 13.7 11.8 0.67 12.75 01-2023 01-2024
11.32 12.26 13.41 10.19 1.19 11.79 12-2022 12-2023

Rolling return for 3 year

Average return: 8.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.38 9.29 9.75 8.93 0.29 9.34 11-2021 11-2024
9.23 9.26 9.66 8.83 0.29 9.25 10-2021 10-2024
8.93 9.27 9.56 8.64 0.35 9.1 09-2021 09-2024
9.01 8.88 9.52 8.37 0.41 8.94 08-2021 08-2024
8.89 9.26 9.64 8.52 0.42 9.08 07-2021 07-2024
8.14 8.72 9.26 7.6 0.62 8.43 06-2021 06-2024
8.66 8.51 9.15 8.02 0.4 8.59 05-2021 05-2024
8.81 8.81 9.2 8.42 0.28 8.81 04-2021 04-2024
8.92 8.75 9.3 8.38 0.33 8.84 03-2021 03-2024
8.94 8.8 9.35 8.39 0.34 8.87 02-2021 02-2024
8.77 8.66 9.09 8.35 0.26 8.72 01-2021 01-2024
8.5 8.75 9.17 8.08 0.4 8.62 12-2020 12-2023

Rolling return for 5 year

Average return: 9.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.75 9.8 9.97 9.58 0.14 9.78 11-2019 11-2024
10.27 10 10.53 9.74 0.3 10.14 10-2019 10-2024
10.52 10.39 10.91 10 0.32 10.46 09-2019 09-2024
10.39 10.39 10.7 10.08 0.22 10.39 08-2019 08-2024
9.98 10.04 10.43 9.59 0.3 10.01 07-2019 07-2024
9.03 9.47 9.7 8.8 0.35 9.25 06-2019 06-2024
9.45 9.09 9.75 8.8 0.36 9.27 05-2019 05-2024
9.14 9.24 9.38 9.01 0.14 9.19 04-2019 04-2024
9.52 9.01 9.74 8.79 0.38 9.26 03-2019 03-2024
9.68 9.67 9.93 9.42 0.18 9.68 02-2019 02-2024
9.47 9.36 9.66 9.18 0.17 9.42 01-2019 01-2024
8.93 8.8 9.33 8.39 0.34 8.86 12-2018 12-2023