DSP Nifty Next 50 Index Fund Direct Growth

Scheme code: INF740KA1MG9 NAV value: ₹ 26.9620 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.58 80.17 55.22 26.59
3 year 14.84 26.22 20.78 16.81
5 year 15.49 25.10 20.41 17.17

Rolling return for 1 year

Average return: 55.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
52.88 48.85 63.42 39.25 8.67 51.1 11-2023 11-2024
62.54 69.94 80.17 53.31 9.85 66.49 10-2023 10-2024
66.41 67.38 74.04 60.04 4.96 66.97 09-2023 09-2024
61.24 66.89 72.83 55.7 6.38 64.16 08-2023 08-2024
63.54 65.51 71.48 57.85 4.87 64.6 07-2023 07-2024
52.43 65.09 72.18 46.15 10.24 58.96 06-2023 06-2024
59.94 64.93 74.39 51.27 8.36 62.63 05-2023 05-2024
63.23 64.78 71.84 56.52 5.44 64.09 04-2023 04-2024
55.13 58.24 64.46 49.26 5.49 56.77 03-2023 03-2024
49.93 52.71 60.01 43.09 6.06 51.44 02-2023 02-2024
37.97 30.92 43.18 26.16 6.51 34.56 01-2023 01-2024
19.59 21.62 31.52 10.58 7.44 20.83 12-2022 12-2023

Rolling return for 3 year

Average return: 20.78
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.54 17.81 20.18 15.22 1.76 17.69 11-2021 11-2024
19.21 20.69 23.38 16.62 2.45 19.98 10-2021 10-2024
21.76 22.04 23.59 20.23 1.19 21.9 09-2021 09-2024
22.12 22.56 24.97 19.76 1.85 22.35 08-2021 08-2024
23.47 24.5 25.43 22.55 1.08 23.99 07-2021 07-2024
19.97 23.22 24.94 18.32 2.61 21.61 06-2021 06-2024
22.63 23.02 26.22 19.52 2.37 22.85 05-2021 05-2024
22.91 23.07 25.04 20.98 1.44 23 04-2021 04-2024
20.06 19.83 22.42 17.52 1.73 19.96 03-2021 03-2024
19.93 19.35 22.56 16.79 2.05 19.66 02-2021 02-2024
19.43 17.67 20.92 16.22 1.77 18.56 01-2021 01-2024
17 18.54 20.77 14.84 2.17 17.79 12-2020 12-2023

Rolling return for 5 year

Average return: 20.41
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.26 20.26 20.86 18.67 0.85 19.76 11-2019 11-2024
21.95 22.26 24.49 19.76 1.68 22.12 10-2019 10-2024
23.98 23.14 25.1 22.04 1.12 23.56 09-2019 09-2024
23.21 23.72 24.93 22.02 1.04 23.47 08-2019 08-2024
22.92 22.32 24.09 21.16 1.06 22.62 07-2019 07-2024
19.6 21.19 22.55 18.27 1.61 20.4 06-2019 06-2024
19.89 20.35 21.98 18.29 1.31 20.13 05-2019 05-2024
17.64 18.29 18.85 17.08 0.67 17.96 04-2019 04-2024
16.68 16.84 18.05 15.49 0.91 16.76 03-2019 03-2024
16.81 17.78 18.34 16.26 0.81 17.3 02-2019 02-2024