DSP Nifty 50 Index Fund Direct Growth

Scheme code: INF740KA1MM7 NAV value: ₹ 22.8709 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 8.61 37.92 25.31 26.59
3 year 9.87 19.48 15.11 16.81
5 year 13.53 20.51 16.43 17.17

Rolling return for 1 year

Average return: 25.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.15 22.7 30.14 17.05 4.66 23.51 11-2023 11-2024
29.3 31.41 37.92 23.19 5.26 30.46 10-2023 10-2024
29.04 31.02 36.11 24.22 4.26 30.1 09-2023 09-2024
25.57 29.34 32.27 22.79 3.61 27.49 08-2023 08-2024
26.09 26.09 30.47 21.85 3.05 26.12 07-2023 07-2024
19.65 26.54 31.51 15.12 6.29 23.2 06-2023 06-2024
22.61 24.41 28.52 18.69 3.53 23.56 05-2023 05-2024
27.56 27.07 31.96 22.83 3.23 27.36 04-2023 04-2024
29.91 27.84 33.94 23.99 3.59 28.92 03-2023 03-2024
25.99 24.29 29.55 20.88 3.12 25.18 02-2023 02-2024
21.67 22.18 26.53 17.48 3.2 21.96 01-2023 01-2024
14.76 16.69 23.3 8.61 5.24 15.84 12-2022 12-2023

Rolling return for 3 year

Average return: 15.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.23 11.61 14.01 9.87 1.48 11.93 11-2021 11-2024
12.36 12.81 14.8 10.41 1.56 12.6 10-2021 10-2024
14.4 14.72 16.45 12.7 1.33 14.57 09-2021 09-2024
15.78 14.86 17.8 12.89 1.77 15.33 08-2021 08-2024
16.61 17.22 17.94 15.89 0.76 16.92 07-2021 07-2024
13.11 15.95 16.73 12.35 1.85 14.54 06-2021 06-2024
15.88 14.86 17.71 13.07 1.68 15.38 05-2021 05-2024
16.48 16.2 17.81 14.9 1.03 16.35 04-2021 04-2024
16.09 14.88 17.27 13.72 1.33 15.49 03-2021 03-2024
15.88 14.26 16.96 13.2 1.45 15.08 02-2021 02-2024
16.95 15.73 18.49 14.22 1.57 16.35 01-2021 01-2024
16.66 16.96 19.48 14.19 1.87 16.82 12-2020 12-2023

Rolling return for 5 year

Average return: 16.43
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.43 15.93 16.52 14.84 0.62 15.68 11-2019 11-2024
17.69 17.65 19.22 16.14 1.09 17.68 10-2019 10-2024
19.23 18.61 20.51 17.36 1.14 18.93 09-2019 09-2024
18.28 18.73 19.51 17.5 0.73 18.51 08-2019 08-2024
17.69 16.8 18.5 16.01 0.93 17.25 07-2019 07-2024
14.31 15.7 16.49 13.53 1.16 15.01 06-2019 06-2024
15.39 14.86 16.48 13.79 0.97 15.13 05-2019 05-2024
14.56 14.92 15.34 14.15 0.44 14.74 04-2019 04-2024
15.84 14.98 16.55 14.28 0.86 15.41 03-2019 03-2024
15.77 16.22 16.42 15.58 0.34 16 02-2019 02-2024