DSP Nifty 50 Equal Weight Index Fund Direct Growth

Scheme code: INF740KA1CR7 NAV value: ₹ 24.1612 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 17.10 48.95 35.71 26.59
3 year 13.74 26.21 20.39 16.81
5 year 15.99 25.33 19.89 17.17

Rolling return for 1 year

Average return: 35.71
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.88 25.9 36.33 18.09 6.49 27.05 11-2023 11-2024
34.66 40.7 47.24 28.68 6.9 37.82 10-2023 10-2024
40.06 41.15 47.01 34.48 4.45 40.67 09-2023 09-2024
36.03 41.59 43.98 33.77 4.11 38.84 08-2023 08-2024
35.45 38.87 42.85 31.67 4.13 37.21 07-2023 07-2024
29.62 35.64 41.66 24.12 6.56 32.76 06-2023 06-2024
34.34 36.22 41.7 29.15 4.49 35.35 05-2023 05-2024
41.11 39.19 46.14 34.4 4.21 40.21 04-2023 04-2024
43.23 42.72 48.95 37.24 4.14 43.04 03-2023 03-2024
39.52 39.05 45.04 33.76 3.99 39.34 02-2023 02-2024
31.15 31.4 35.09 27.57 2.66 31.3 01-2023 01-2024
23.55 26 32.94 17.1 5.67 24.9 12-2022 12-2023

Rolling return for 3 year

Average return: 20.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.38 16.2 18.89 13.74 1.82 16.3 11-2021 11-2024
16.59 17.96 20.11 14.5 2.04 17.29 10-2021 10-2024
20.04 20.21 21.99 18.28 1.31 20.13 09-2021 09-2024
20.46 20.47 22.76 18.21 1.61 20.48 08-2021 08-2024
20.8 22.28 22.97 20.13 1.13 21.54 07-2021 07-2024
17.69 20.09 21.22 16.59 1.84 18.9 06-2021 06-2024
20.36 19.71 22.52 17.6 1.75 20.05 05-2021 05-2024
21.48 21.29 22.91 19.88 1.07 21.39 04-2021 04-2024
21.82 20.79 23.42 19.22 1.53 21.31 03-2021 03-2024
22.48 20.86 24.08 19.31 1.78 21.68 02-2021 02-2024
22.97 21.53 24.19 20.34 1.45 22.26 01-2021 01-2024
23.17 23.46 26.21 20.48 2.03 23.33 12-2020 12-2023

Rolling return for 5 year

Average return: 19.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.58 20.42 21.12 18.89 0.84 20 11-2019 11-2024
22.29 22.45 24.49 20.28 1.49 22.38 10-2019 10-2024
24.12 23.44 25.33 22.25 1.12 23.78 09-2019 09-2024
23.38 23.67 24.79 22.28 0.89 23.53 08-2019 08-2024
21.87 20.77 23.18 19.5 1.36 21.33 07-2019 07-2024
17.95 18.94 20.06 16.85 1.19 18.45 06-2019 06-2024
18.61 18.23 19.88 16.98 1.03 18.42 05-2019 05-2024
17.32 17.62 18.15 16.8 0.49 17.47 04-2019 04-2024
18.43 17.9 19.36 16.98 0.86 18.17 03-2019 03-2024
19.19 19.25 20.12 18.33 0.63 19.22 02-2019 02-2024
18.59 18.14 19.3 17.44 0.68 18.37 01-2019 01-2024
17.29 17.7 19.02 15.99 1.08 17.5 12-2018 12-2023