DSP Nifty 50 Equal Weight ETF Direct Growth
Scheme code: INF740KA1QK2
NAV value:
₹ 300.3549
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 17.26 | 49.20 | 35.94 | 20.5 |
3 year | 13.89 | 19.06 | 16.46 | 4.38 |
Rolling return for 1 year
Average return: 35.94Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
28.15 | 26.13 | 36.61 | 18.31 | 6.51 | 27.3 | 11-2023 | 11-2024 |
34.92 | 40.96 | 47.52 | 28.92 | 6.92 | 38.08 | 10-2023 | 10-2024 |
40.32 | 41.42 | 47.3 | 34.72 | 4.47 | 40.94 | 09-2023 | 09-2024 |
36.26 | 41.86 | 44.23 | 34.01 | 4.12 | 39.09 | 08-2023 | 08-2024 |
35.69 | 39.13 | 43.13 | 31.89 | 4.16 | 37.46 | 07-2023 | 07-2024 |
29.83 | 35.88 | 41.93 | 24.29 | 6.59 | 32.98 | 06-2023 | 06-2024 |
34.57 | 36.46 | 41.95 | 29.36 | 4.5 | 35.58 | 05-2023 | 05-2024 |
41.34 | 39.41 | 46.37 | 34.61 | 4.21 | 40.43 | 04-2023 | 04-2024 |
43.47 | 42.97 | 49.2 | 37.49 | 4.14 | 43.28 | 03-2023 | 03-2024 |
39.73 | 39.29 | 45.28 | 33.97 | 4 | 39.57 | 02-2023 | 02-2024 |
31.35 | 31.6 | 35.29 | 27.76 | 2.66 | 31.5 | 01-2023 | 01-2024 |
23.71 | 26.2 | 33.14 | 17.26 | 5.68 | 25.08 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 16.46Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
16.55 | 16.35 | 19.06 | 13.89 | 1.83 | 16.46 | 11-2021 | 11-2024 |