DSP Mid Cap Fund Direct Growth

Scheme code: INF740K01PX1 NAV value: ₹ 160.4740 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 24.98 60.88 43.02 48
3 year 13.75 21.84 18.30 25.66
5 year 16.41 26.16 21.22 26.42

Rolling return for 1 year

Average return: 43.02
Min Max Min-Max Max-Min Standard Deviation Mean From To
38.07 31.6 45.38 24.98 7.57 35.01 11-2023 11-2024
41.18 44.69 52.98 33.52 6.99 43.09 10-2023 10-2024
44.85 42.76 48.31 39.42 3.23 43.84 09-2023 09-2024
43.81 45.54 53.69 36.19 6.22 44.81 08-2023 08-2024
53.43 50.08 60.88 43.13 6.39 51.88 07-2023 07-2024
41.86 53.12 60.34 35.47 9.65 47.7 06-2023 06-2024
43.89 49.24 55.16 38.4 6.22 46.67 05-2023 05-2024
44.02 46.77 53.13 38.03 5.43 45.49 04-2023 04-2024
40.13 41.11 49.08 32.64 5.82 40.74 03-2023 03-2024
40.53 40.62 44.72 36.55 2.89 40.61 02-2023 02-2024
39.73 41.09 45.65 35.35 3.67 40.46 01-2023 01-2024
37.27 34.39 44.44 27.72 6 35.96 12-2022 12-2023

Rolling return for 3 year

Average return: 18.30
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.62 16.31 19.66 14.32 1.94 16.98 11-2021 11-2024
16.61 17.45 19.78 14.35 1.94 17.05 10-2021 10-2024
19.49 18.7 20.44 17.77 0.98 19.1 09-2021 09-2024
18.97 19.94 21.64 17.31 1.57 19.46 08-2021 08-2024
19.65 20.3 21.55 18.42 1.13 19.98 07-2021 07-2024
16.69 19.58 21.55 14.8 2.6 18.15 06-2021 06-2024
17.87 18.36 20.87 15.42 1.93 18.13 05-2021 05-2024
17.29 18.12 19.71 15.72 1.44 17.71 04-2021 04-2024
15.76 16.12 18.18 13.75 1.57 15.95 03-2021 03-2024
18.46 17.47 19.63 16.32 1.22 17.97 02-2021 02-2024
19.32 18.75 20.98 17.12 1.38 19.04 01-2021 01-2024
19.79 20.25 21.84 18.23 1.29 20.03 12-2020 12-2023

Rolling return for 5 year

Average return: 21.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.33 22.22 22.59 20.97 0.65 21.78 11-2019 11-2024
23.07 23.45 25.06 21.48 1.27 23.26 10-2019 10-2024
25.57 24.09 26.16 23.5 1.08 24.83 09-2019 09-2024
24.34 25.3 26.01 23.65 0.9 24.83 08-2019 08-2024
24.1 23.39 25.28 22.22 1.11 23.75 07-2019 07-2024
19.96 22.18 22.93 19.22 1.53 21.07 06-2019 06-2024
20.07 20.46 21.9 18.65 1.16 20.27 05-2019 05-2024
17.97 19.07 19.42 17.62 0.75 18.52 04-2019 04-2024
17.86 17.86 19.33 16.41 1.03 17.86 03-2019 03-2024
20.05 19.86 20.76 19.16 0.57 19.96 02-2019 02-2024
19.51 19.45 20.5 18.47 0.72 19.48 01-2019 01-2024
19.14 19.02 20.36 17.81 0.9 19.08 12-2018 12-2023