DSP India T.I.G.E.R. Fund Direct Growth

Scheme code: INF740K01PU7 NAV value: ₹ 349.5280 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 34.67 92.12 64.11 41.58
3 year 28.87 43.35 36.14 21.61
5 year 21.98 34.42 28.29 21.88

Rolling return for 1 year

Average return: 64.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
56.78 50.23 67.07 40.98 9.51 53.76 11-2023 11-2024
60.29 65.21 76.15 50.34 9.29 63 10-2023 10-2024
61.99 61.6 68.59 55.28 4.71 61.86 09-2023 09-2024
64.29 65.37 74.45 55.74 6.63 64.96 08-2023 08-2024
79.23 72.15 87.76 64.32 8.66 75.86 07-2023 07-2024
69.64 79.9 91.42 59.43 11.88 75.1 06-2023 06-2024
72.56 84.1 92.12 65.36 10.31 78.54 05-2023 05-2024
68.5 77.6 83.56 63.03 7.94 73.17 04-2023 04-2024
58.99 63.7 71.68 51.6 7.29 61.49 03-2023 03-2024
58.67 63.38 68.19 54.13 5.24 61.09 02-2023 02-2024
54.75 55.08 62.53 47.66 5.26 55 01-2023 01-2024
45.36 45.2 56.73 34.67 7.8 45.49 12-2022 12-2023

Rolling return for 3 year

Average return: 36.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.05 31.63 34.87 28.87 2.13 31.85 11-2021 11-2024
32.2 34.06 36.42 29.91 2.39 33.15 10-2021 10-2024
35.36 35.32 37.17 33.53 1.29 35.34 09-2021 09-2024
36.11 36.52 38.86 33.81 1.79 36.33 08-2021 08-2024
38.31 37.73 40.47 35.61 1.73 38.03 07-2021 07-2024
35.7 38.63 41.28 33.16 3.05 37.19 06-2021 06-2024
38.31 39.3 43.35 34.4 3.18 38.84 05-2021 05-2024
37.12 38.72 41.09 34.81 2.29 37.94 04-2021 04-2024
33.29 33.99 36.75 30.6 2.19 33.66 03-2021 03-2024
36.91 34.84 39.59 32.24 2.7 35.9 02-2021 02-2024
37.86 37.49 40.13 35.26 1.73 37.68 01-2021 01-2024
37.4 38.05 40.89 34.63 2.23 37.74 12-2020 12-2023

Rolling return for 5 year

Average return: 28.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.21 30.21 30.87 28.56 0.89 29.71 11-2019 11-2024
30.49 31.56 32.97 29.1 1.42 31.03 10-2019 10-2024
33.35 31.35 34.42 30.3 1.62 32.36 09-2019 09-2024
32.25 32.63 33.85 31.05 1 32.44 08-2019 08-2024
31.19 29.94 32.41 28.73 1.37 30.57 07-2019 07-2024
26.87 28.81 29.97 25.74 1.65 27.85 06-2019 06-2024
28.23 27.6 31.01 24.89 2.18 27.93 05-2019 05-2024
25.54 26.98 27.7 24.82 1.14 26.26 04-2019 04-2024
25.38 24.53 27.33 22.63 1.69 24.97 03-2019 03-2024
27.28 27.46 28.78 25.98 0.99 27.38 02-2019 02-2024
25.59 25.06 26.83 23.84 1.07 25.33 01-2019 01-2024
23.4 23.83 25.27 21.98 1.17 23.62 12-2018 12-2023