DSP Flexi Cap Fund Direct Growth

Scheme code: INF740K01PI2 NAV value: ₹ 110.9790 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 22.16 48.36 36.20 37.85
3 year 13.42 22.27 17.48 19.32
5 year 16.98 24.91 20.51 19.95

Rolling return for 1 year

Average return: 36.20
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.59 32.28 42.46 25.91 5.97 34.06 11-2023 11-2024
39.16 40.89 48.36 32.15 5.76 40.14 10-2023 10-2024
39.76 40.42 44.34 35.97 2.97 40.12 09-2023 09-2024
35.28 40.79 45.87 30.57 5.75 38.13 08-2023 08-2024
40.08 40.32 45.38 35.21 3.6 40.25 07-2023 07-2024
29.51 39.42 46.35 23.38 8.85 34.66 06-2023 06-2024
35.04 37.49 43.79 29.12 5.26 36.36 05-2023 05-2024
38.3 38.74 43.59 33.63 3.53 38.56 04-2023 04-2024
35.78 34.69 42.43 28.41 4.97 35.33 03-2023 03-2024
33.37 32.64 37.23 28.91 2.95 33.04 02-2023 02-2024
34.58 33.74 39.3 29.21 3.58 34.21 01-2023 01-2024
29.36 29.39 37.01 22.16 5.25 29.48 12-2022 12-2023

Rolling return for 3 year

Average return: 17.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
16 15.3 17.92 13.42 1.61 15.66 11-2021 11-2024
15.83 16.26 18.33 13.81 1.61 16.06 10-2021 10-2024
17.5 17.8 18.77 16.55 0.79 17.65 09-2021 09-2024
16.49 17.57 19.45 14.65 1.74 17.04 08-2021 08-2024
18.78 18.67 20.26 17.21 1.08 18.73 07-2021 07-2024
15.34 18.35 20.13 13.63 2.53 16.86 06-2021 06-2024
17.71 17.51 20.2 15.08 1.81 17.62 05-2021 05-2024
18.28 17.95 19.77 16.48 1.17 18.12 04-2021 04-2024
16.37 16.22 18.24 14.38 1.37 16.3 03-2021 03-2024
17.9 16.1 19.03 15 1.56 17.01 02-2021 02-2024
19.13 18.43 20.51 17.07 1.24 18.79 01-2021 01-2024
19.95 19.96 22.27 17.68 1.62 19.96 12-2020 12-2023

Rolling return for 5 year

Average return: 20.51
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.02 20.74 21.21 19.56 0.64 20.38 11-2019 11-2024
21.84 21.8 23.41 20.25 1.12 21.82 10-2019 10-2024
24.11 22.38 24.91 21.59 1.32 23.25 09-2019 09-2024
22.54 23.49 24.4 21.64 1.03 23.02 08-2019 08-2024
22.58 21.84 23.5 20.94 0.94 22.22 07-2019 07-2024
18.46 20.62 21.39 17.7 1.51 19.54 06-2019 06-2024
19.81 19.31 21.32 17.82 1.25 19.56 05-2019 05-2024
18.38 18.85 19.28 17.96 0.5 18.62 04-2019 04-2024
18.85 18.11 19.99 16.98 1.1 18.48 03-2019 03-2024
20.22 19.89 20.91 19.21 0.61 20.06 02-2019 02-2024
20.01 19.69 20.84 18.86 0.71 19.85 01-2019 01-2024
19.33 19.4 20.71 18.03 0.95 19.37 12-2018 12-2023