DSP Aggressive Hybrid Fund Direct Growth

Scheme code: INF740K01NY4 NAV value: ₹ 380.4690 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.14 38.79 29.04 27.7
3 year 11.80 17.78 14.65 16.06
5 year 14.47 20.55 17.11 17.21

Rolling return for 1 year

Average return: 29.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.31 27.83 35.48 23.9 4.28 29.63 11-2023 11-2024
33.22 33.57 38.79 28.2 3.75 33.44 10-2023 10-2024
31.72 33.43 36.19 29.05 2.6 32.6 09-2023 09-2024
29.3 32.29 36 25.77 3.77 30.84 08-2023 08-2024
31.17 31.78 35.44 27.63 2.77 31.5 07-2023 07-2024
23.6 30.51 35.5 19.05 6.31 27.16 06-2023 06-2024
27.5 28.1 32.76 23.03 3.45 27.85 05-2023 05-2024
30.2 29.94 33.66 26.58 2.5 30.1 04-2023 04-2024
28.71 27.7 32.89 23.68 3.28 28.24 03-2023 03-2024
26.66 26.2 29.43 23.5 2.1 26.45 02-2023 02-2024
27.33 26.78 30.66 23.55 2.52 27.08 01-2023 01-2024
23.32 23.68 29.1 18.14 3.88 23.56 12-2022 12-2023

Rolling return for 3 year

Average return: 14.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.35 13.65 15.55 12.47 1.12 14 11-2021 11-2024
14.13 14.18 15.7 12.63 1.09 14.16 10-2021 10-2024
14.78 15.31 16.06 14.04 0.74 15.05 09-2021 09-2024
14.33 14.77 16.27 12.85 1.22 14.56 08-2021 08-2024
15.63 15.6 16.87 14.38 0.88 15.62 07-2021 07-2024
13.01 15.28 16.52 11.8 1.85 14.15 06-2021 06-2024
14.66 14.23 16.22 12.7 1.25 14.45 05-2021 05-2024
15.11 14.79 16.12 13.79 0.83 14.95 04-2021 04-2024
13.81 13.52 15.03 12.31 0.97 13.67 03-2021 03-2024
14.7 13.36 15.52 12.55 1.15 14.03 02-2021 02-2024
15.5 14.9 16.5 13.91 0.94 15.2 01-2021 01-2024
15.99 16.02 17.78 14.26 1.24 16.01 12-2020 12-2023

Rolling return for 5 year

Average return: 17.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.16 17.57 17.9 16.83 0.41 17.37 11-2019 11-2024
18.47 18.19 19.44 17.23 0.79 18.33 10-2019 10-2024
19.75 18.72 20.55 17.93 1 19.24 09-2019 09-2024
18.75 19.26 19.96 18.06 0.7 19.01 08-2019 08-2024
18.51 18.12 19.27 17.37 0.69 18.32 07-2019 07-2024
15.52 17.06 17.66 14.93 1.11 16.29 06-2019 06-2024
16.49 15.89 17.44 14.96 0.9 16.2 05-2019 05-2024
15.48 15.76 16.08 15.16 0.34 15.62 04-2019 04-2024
15.93 15.2 16.67 14.47 0.82 15.57 03-2019 03-2024
16.84 16.6 17.34 16.1 0.45 16.72 02-2019 02-2024
16.64 16.41 17.24 15.81 0.51 16.52 01-2019 01-2024
16.04 16.19 17.11 15.13 0.7 16.12 12-2018 12-2023