CPSE ETF Direct Growth

Scheme code: INF457M01133 NAV value: ₹ 85.5786 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 49.94 135.94 96.11 20.5
3 year 40.33 62.24 51.60 4.38
5 year 19.16 37.66 28.23 2.18

Rolling return for 1 year

Average return: 96.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
66.52 60.96 78.38 50.26 10.14 64.03 11-2023 11-2024
74.15 84.73 94.22 65.64 10.78 79.68 10-2023 10-2024
94.72 91.74 107.3 80.1 9.68 93.46 09-2023 09-2024
113.26 120.22 128.15 105.85 8.26 116.87 08-2023 08-2024
112.77 118.47 135.94 97.02 13.91 116.05 07-2023 07-2024
99.9 121.4 135.27 88.11 18.33 111.17 06-2023 06-2024
98.73 118.09 123.7 93.75 12.61 108.57 05-2023 05-2024
103.81 109.22 117.24 96.3 7.65 106.64 04-2023 04-2024
95.83 107.76 119.3 85.52 12.67 102.1 03-2023 03-2024
100.01 107.86 119.1 89.75 10.74 104.18 02-2023 02-2024
78.52 89.97 98.14 71.16 10.36 84.45 01-2023 01-2024
60.49 71.1 83.15 49.94 12.33 66.17 12-2022 12-2023

Rolling return for 3 year

Average return: 51.60
Min Max Min-Max Max-Min Standard Deviation Mean From To
44.35 45.23 47.7 41.93 2.06 44.8 11-2021 11-2024
45.14 45.69 50.52 40.49 3.55 45.46 10-2021 10-2024
54.84 49.55 58.1 46.47 4.52 52.24 09-2021 09-2024
58.63 59.24 62.24 55.69 2.33 58.95 08-2021 08-2024
54.02 57.98 59.42 52.63 2.78 56.01 07-2021 07-2024
49.18 53.94 57.51 45.8 4.47 51.61 06-2021 06-2024
53.34 54.22 59.51 48.26 3.99 53.83 05-2021 05-2024
56.03 55.47 59.39 52.2 2.55 55.77 04-2021 04-2024
50.56 51.23 56.35 45.63 3.8 50.94 03-2021 03-2024
55.22 50.19 60.01 45.69 5.37 52.78 02-2021 02-2024
51.05 49.81 56.4 44.69 4.16 50.49 01-2021 01-2024
45.96 46.64 52.53 40.33 4.32 46.36 12-2020 12-2023

Rolling return for 5 year

Average return: 28.23
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.29 30.17 32.09 28.39 1.31 30.24 11-2019 11-2024
31.33 32.11 34.22 29.26 1.78 31.73 10-2019 10-2024
34.65 33.58 36.35 31.92 1.61 34.12 09-2019 09-2024
35.81 34.63 37.66 32.83 1.76 35.23 08-2019 08-2024
31.54 29.54 34.29 26.89 2.71 30.56 07-2019 07-2024
24.59 27.8 28.71 23.7 2.1 26.2 06-2019 06-2024
26.45 27.18 29.48 24.2 1.88 26.83 05-2019 05-2024
24.9 25.82 26.51 24.23 0.87 25.36 04-2019 04-2024
24.77 25.25 27.63 22.44 1.84 25.02 03-2019 03-2024
27.46 27.17 29.8 24.88 1.74 27.33 02-2019 02-2024
23.57 24.96 26.17 22.39 1.42 24.27 01-2019 01-2024
21.39 22.35 24.63 19.16 1.96 21.88 12-2018 12-2023