Canara Robeco Value Fund Direct Growth
Scheme code: INF760K01JW4
NAV value:
₹ 18.8400
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Value Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 22.16 | 51.53 | 39.74 | 44.79 |
3 year | 19.70 | 27.35 | 23.95 | 23.39 |
Rolling return for 1 year
Average return: 39.74Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
35.71 | 31.91 | 42.76 | 25.39 | 6.29 | 33.94 | 11-2023 | 11-2024 |
40.8 | 45.05 | 51.53 | 34.78 | 6.11 | 43.04 | 10-2023 | 10-2024 |
43.42 | 44.84 | 49.16 | 39.27 | 3.53 | 44.17 | 09-2023 | 09-2024 |
39.22 | 44.88 | 47.58 | 36.68 | 4.34 | 42.09 | 08-2023 | 08-2024 |
41.46 | 43.15 | 48.37 | 36.48 | 4.25 | 42.36 | 07-2023 | 07-2024 |
33.63 | 41.27 | 47.92 | 27.61 | 7.67 | 37.61 | 06-2023 | 06-2024 |
38.77 | 41.23 | 47.34 | 33.01 | 5.14 | 40.09 | 05-2023 | 05-2024 |
42.99 | 43.7 | 48.15 | 38.7 | 3.35 | 43.39 | 04-2023 | 04-2024 |
42.21 | 42.19 | 48.23 | 36.42 | 4.18 | 42.26 | 03-2023 | 03-2024 |
40.78 | 41.24 | 45.04 | 37.09 | 2.82 | 41.04 | 02-2023 | 02-2024 |
37.35 | 36.73 | 41.62 | 32.6 | 3.2 | 37.07 | 01-2023 | 01-2024 |
29.07 | 30.31 | 37.68 | 22.16 | 5.51 | 29.8 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 23.95Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
22.94 | 21.74 | 25.03 | 19.7 | 1.93 | 22.35 | 11-2021 | 11-2024 |
23.37 | 23.48 | 26.43 | 20.49 | 2.1 | 23.44 | 10-2021 | 10-2024 |
25.7 | 26.43 | 27.35 | 24.78 | 0.94 | 26.06 | 09-2021 | 09-2024 |