Canara Robeco Small Cap Fund Direct Growth

Scheme code: INF760K01JC6 NAV value: ₹ 44.2900 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 24.56 53.84 40.26 46.69
3 year 19.60 39.00 29.53 28.35
5 year 26.18 39.72 33.10 30.48

Rolling return for 1 year

Average return: 40.26
Min Max Min-Max Max-Min Standard Deviation Mean From To
34.04 33.32 43.47 24.56 6.69 33.85 11-2023 11-2024
39.29 42.21 49.14 32.81 5.87 40.86 10-2023 10-2024
42.08 42.51 47.36 37.4 3.52 42.34 09-2023 09-2024
39.94 43.29 49.42 34.2 5.51 41.71 08-2023 08-2024
44.71 45.58 51.84 38.74 4.64 45.22 07-2023 07-2024
33.95 46.15 53.84 27.25 10.35 40.3 06-2023 06-2024
39.46 43.58 50.68 32.89 6.46 41.65 05-2023 05-2024
43.04 45.83 49.72 39.32 3.81 44.48 04-2023 04-2024
36.5 42.49 48.96 30.56 6.84 39.63 03-2023 03-2024
42.18 42.76 47.06 38.02 3.2 42.5 02-2023 02-2024
39.46 37.5 44.43 32.77 4.18 38.54 01-2023 01-2024
33.92 29.91 39.48 24.73 5.41 32.01 12-2022 12-2023

Rolling return for 3 year

Average return: 29.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.09 22.35 25.91 19.6 2.25 22.74 11-2021 11-2024
23.42 22.94 26.27 20.17 2.16 23.2 10-2021 10-2024
27.13 26.38 28.69 24.86 1.38 26.76 09-2021 09-2024
28.09 27.6 30.92 24.84 2.16 27.86 08-2021 08-2024
29.21 27.62 31.3 25.59 2.1 28.43 07-2021 07-2024
26.03 29.52 31.98 23.67 3.19 27.8 06-2021 06-2024
28.81 28.46 32.17 25.19 2.47 28.66 05-2021 05-2024
32.12 30.91 34.14 28.93 1.89 31.52 04-2021 04-2024
29.47 31.14 33.3 27.37 2.18 30.32 03-2021 03-2024
35.92 33.06 37.45 31.57 2.31 34.5 02-2021 02-2024
36.38 35.41 37.98 33.84 1.5 35.9 01-2021 01-2024
37.13 36.3 39 34.47 1.63 36.72 12-2020 12-2023

Rolling return for 5 year

Average return: 33.10
Min Max Min-Max Max-Min Standard Deviation Mean From To
34.73 36.09 36.58 34.25 0.95 35.41 11-2019 11-2024
36.82 36.9 38.71 35.04 1.3 36.87 10-2019 10-2024
38.71 36.94 39.72 35.95 1.47 37.83 09-2019 09-2024
37.44 38.02 39.25 36.22 1.09 37.73 08-2019 08-2024
36.02 34.37 37.34 33.08 1.62 35.2 07-2019 07-2024
30.48 32.48 34.14 28.86 2 31.49 06-2019 06-2024
30.37 30.23 32.41 28.23 1.48 30.31 05-2019 05-2024
28.74 29.18 29.92 28 0.7 28.96 04-2019 04-2024
27.14 28.41 29.38 26.18 1.22 27.78 03-2019 03-2024
29.05 29.77 29.93 28.9 0.44 29.41 02-2019 02-2024