Canara Robeco Focused Equity Fund Direct Growth
Scheme code: INF760K01JQ6
NAV value:
₹ 20.4400
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Focused Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 14.39 | 51.07 | 34.87 | 36.63 |
3 year | 15.95 | 23.00 | 19.67 | 19.25 |
Rolling return for 1 year
Average return: 34.87Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
38.85 | 35.37 | 44.39 | 30.18 | 5.17 | 37.2 | 11-2023 | 11-2024 |
42.33 | 43.52 | 51.07 | 35.22 | 5.62 | 43.04 | 10-2023 | 10-2024 |
40.55 | 44.05 | 48.8 | 36.06 | 4.67 | 42.36 | 09-2023 | 09-2024 |
33.71 | 41.3 | 44.29 | 30.94 | 5.43 | 37.56 | 08-2023 | 08-2024 |
36.57 | 36.83 | 40.33 | 33.17 | 2.53 | 36.72 | 07-2023 | 07-2024 |
27.77 | 35.58 | 42.44 | 21.62 | 7.86 | 31.85 | 06-2023 | 06-2024 |
32.59 | 34.37 | 39.45 | 27.77 | 4.18 | 33.54 | 05-2023 | 05-2024 |
38.14 | 37.71 | 41.88 | 34.08 | 2.76 | 37.95 | 04-2023 | 04-2024 |
36.7 | 36.59 | 41.6 | 31.86 | 3.44 | 36.69 | 03-2023 | 03-2024 |
31.57 | 33.54 | 37.82 | 27.48 | 3.72 | 32.6 | 02-2023 | 02-2024 |
29.28 | 26.83 | 32.72 | 23.55 | 3.36 | 28.1 | 01-2023 | 01-2024 |
20.22 | 21.33 | 27.51 | 14.39 | 4.66 | 20.86 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 19.67Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.97 | 17.48 | 19.52 | 15.95 | 1.27 | 17.73 | 11-2021 | 11-2024 |
18.81 | 18.97 | 21.19 | 16.64 | 1.61 | 18.9 | 10-2021 | 10-2024 |
19.65 | 20.9 | 21.94 | 18.63 | 1.25 | 20.28 | 09-2021 | 09-2024 |
19.04 | 19.77 | 22.1 | 16.76 | 1.91 | 19.42 | 08-2021 | 08-2024 |
21.51 | 21.17 | 22.62 | 20.08 | 0.91 | 21.35 | 07-2021 | 07-2024 |
18.62 | 21.03 | 23 | 16.73 | 2.37 | 19.85 | 06-2021 | 06-2024 |
19.68 | 20.6 | 21.71 | 18.59 | 1.15 | 20.14 | 05-2021 | 05-2024 |