Canara Robeco Flexicap Fund Direct Growth

Scheme code: INF760K01EF0 NAV value: ₹ 362.4200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.09 46.88 31.85 37.85
3 year 11.87 20.69 16.99 19.32
5 year 16.93 24.69 19.92 19.95

Rolling return for 1 year

Average return: 31.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
33.26 29.38 38.79 24.22 5.33 31.41 11-2023 11-2024
37.62 39.88 46.88 31.06 5.65 38.86 10-2023 10-2024
37 39.93 43.93 33.19 3.94 38.51 09-2023 09-2024
32.37 38.12 41.14 29.54 4.58 35.29 08-2023 08-2024
34.27 34.85 38.69 30.56 2.88 34.59 07-2023 07-2024
25.99 33.86 39.56 20.84 7.18 30.06 06-2023 06-2024
29.58 31.32 36.62 24.55 4.31 30.52 05-2023 05-2024
34.22 33.45 38.28 29.54 3.1 33.87 04-2023 04-2024
34.12 32.43 38.67 28.09 3.79 33.33 03-2023 03-2024
29.32 29.49 33.86 25.1 3.1 29.44 02-2023 02-2024
27.16 25.78 30.7 22.37 2.99 26.5 01-2023 01-2024
19.57 19.9 26.77 13.09 4.84 19.83 12-2022 12-2023

Rolling return for 3 year

Average return: 16.99
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.19 13.39 15.75 11.87 1.4 13.8 11-2021 11-2024
14.5 14.79 17.02 12.32 1.66 14.66 10-2021 10-2024
16.15 16.69 18.07 14.79 1.18 16.42 09-2021 09-2024
16.47 16.57 18.98 14.1 1.73 16.53 08-2021 08-2024
18.44 18.59 19.72 17.32 0.85 18.52 07-2021 07-2024
15.48 17.98 19.49 14.02 2.13 16.74 06-2021 06-2024
17.98 17.2 20.07 15.16 1.76 17.6 05-2021 05-2024
18.7 18.15 19.89 16.99 1.04 18.43 04-2021 04-2024
17.69 16.98 19 15.68 1.2 17.34 03-2021 03-2024
17.86 16.31 19.22 14.98 1.6 17.09 02-2021 02-2024
18.87 17.63 19.96 16.56 1.28 18.26 01-2021 01-2024
18.36 18.53 20.69 16.24 1.57 18.45 12-2020 12-2023

Rolling return for 5 year

Average return: 19.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.66 20.24 20.64 19.27 0.53 19.95 11-2019 11-2024
21.59 21.67 23.19 20.1 1.09 21.64 10-2019 10-2024
23.46 22.62 24.69 21.42 1.19 23.05 09-2019 09-2024
22.29 23.01 23.86 21.44 0.89 22.65 08-2019 08-2024
21.74 20.83 22.53 20.05 0.93 21.29 07-2019 07-2024
18.12 19.74 20.56 17.31 1.28 18.93 06-2019 06-2024
19.09 18.53 20.35 17.28 1.1 18.81 05-2019 05-2024
18.16 18.52 18.87 17.81 0.4 18.34 04-2019 04-2024
18.75 18 19.54 17.22 0.86 18.38 03-2019 03-2024
19.14 18.97 19.96 18.15 0.64 19.06 02-2019 02-2024
18.72 18.75 19.37 18.1 0.45 18.74 01-2019 01-2024
17.99 18.31 19.38 16.93 0.87 18.15 12-2018 12-2023