Canara Robeco Conservative Hybrid Fund Direct Growth

Scheme code: INF760K01GB4 NAV value: ₹ 106.7224 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Conservative Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 8.10 16.91 13.01 13.67
3 year 7.68 9.51 8.73 9.23
5 year 9.92 11.67 10.67 9.47

Rolling return for 1 year

Average return: 13.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.98 13.77 16.26 12.52 1.39 14.38 11-2023 11-2024
15.46 15.55 16.91 14.13 0.98 15.51 10-2023 10-2024
14.51 15.54 16.61 13.46 1.17 15.03 09-2023 09-2024
13.39 14.85 15.57 12.69 1.14 14.12 08-2023 08-2024
13.32 13.78 15.12 11.99 1.12 13.55 07-2023 07-2024
10.67 13.23 14.39 9.55 1.94 11.96 06-2023 06-2024
11.81 12.14 13.66 10.32 1.19 11.98 05-2023 05-2024
13.15 12.44 14.17 11.44 1 12.8 04-2023 04-2024
12.8 13.12 13.92 12 0.69 12.96 03-2023 03-2024
12.28 12.66 13.52 11.43 0.75 12.47 02-2023 02-2024
11.46 11.47 12.35 10.58 0.63 11.46 01-2023 01-2024
9.39 10.28 11.59 8.1 1.27 9.84 12-2022 12-2023

Rolling return for 3 year

Average return: 8.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.6 8.57 9 8.17 0.29 8.59 11-2021 11-2024
8.72 8.7 9.17 8.25 0.33 8.71 10-2021 10-2024
8.74 8.99 9.4 8.33 0.39 8.86 09-2021 09-2024
8.76 8.76 9.45 8.07 0.49 8.76 08-2021 08-2024
8.93 9.09 9.51 8.51 0.36 9.01 07-2021 07-2024
8.14 8.88 9.34 7.68 0.64 8.51 06-2021 06-2024
8.65 8.58 9.24 7.99 0.44 8.62 05-2021 05-2024
8.92 8.64 9.25 8.31 0.35 8.78 04-2021 04-2024
8.65 8.68 9.01 8.32 0.24 8.66 03-2021 03-2024
8.96 8.67 9.37 8.27 0.4 8.82 02-2021 02-2024
8.83 8.67 9.12 8.38 0.27 8.75 01-2021 01-2024
8.62 8.71 9.34 7.99 0.48 8.66 12-2020 12-2023

Rolling return for 5 year

Average return: 10.67
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.55 10.57 10.8 10.33 0.17 10.56 11-2019 11-2024
11.08 10.83 11.36 10.55 0.3 10.95 10-2019 10-2024
11.26 11.25 11.67 10.85 0.29 11.26 09-2019 09-2024
11.01 11.15 11.44 10.73 0.26 11.08 08-2019 08-2024
10.78 10.89 11.13 10.54 0.21 10.84 07-2019 07-2024
10.07 10.65 10.8 9.92 0.37 10.36 06-2019 06-2024
10.62 10.31 10.98 9.95 0.38 10.46 05-2019 05-2024
10.39 10.41 10.59 10.21 0.13 10.4 04-2019 04-2024
10.63 10.25 10.85 10.03 0.32 10.44 03-2019 03-2024
10.68 10.72 10.93 10.48 0.16 10.7 02-2019 02-2024
10.59 10.59 10.76 10.41 0.12 10.59 01-2019 01-2024
10.4 10.51 10.84 10.07 0.27 10.46 12-2018 12-2023