Baroda BNP Paribas Multi Cap Fund Direct Growth

Scheme code: INF955L01AG0 NAV value: ₹ 328.5632 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Multi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 21.99 58.14 43.13 43.49
3 year 16.13 27.81 23.23 24.26
5 year 19.39 28.26 23.31 24.45

Rolling return for 1 year

Average return: 43.13
Min Max Min-Max Max-Min Standard Deviation Mean From To
45.28 39.45 53.23 32.21 7.71 42.54 11-2023 11-2024
48.17 50.58 58.14 41.08 6.09 49.49 10-2023 10-2024
48.03 49.62 54.12 43.71 3.72 48.87 09-2023 09-2024
41.51 49.69 52.67 38.75 5.71 45.66 08-2023 08-2024
47.3 47.13 52.49 42.12 3.67 47.26 07-2023 07-2024
37.65 48.35 54.54 32.14 8.78 43.17 06-2023 06-2024
44.38 46.05 52.4 38.36 5 45.3 05-2023 05-2024
49.03 49.32 56.16 42.5 4.83 49.25 04-2023 04-2024
42.26 42.97 50.88 34.8 5.69 42.73 03-2023 03-2024
39.49 39.88 44.25 35.26 3.18 39.72 02-2023 02-2024
34.01 35.22 39.78 29.64 3.61 34.66 01-2023 01-2024
29.53 28 35.91 21.99 4.95 28.86 12-2022 12-2023

Rolling return for 3 year

Average return: 23.23
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.63 18.8 21.77 16.71 1.81 19.23 11-2021 11-2024
19.79 18.68 22.42 16.13 2.26 19.26 10-2021 10-2024
22.94 22.22 24.6 20.59 1.44 22.59 09-2021 09-2024
22.44 23.42 25.58 20.34 1.88 22.94 08-2021 08-2024
25.09 24.13 26.54 22.71 1.4 24.62 07-2021 07-2024
22.12 25.38 26.92 20.63 2.5 23.76 06-2021 06-2024
24.95 24.44 27.23 22.21 1.78 24.71 05-2021 05-2024
25.83 25.37 27.81 23.43 1.56 25.61 04-2021 04-2024
22.71 22.61 25.14 20.23 1.74 22.67 03-2021 03-2024
25.28 23.11 26.69 21.74 1.91 24.2 02-2021 02-2024
25.06 23.78 26.83 22.05 1.75 24.43 01-2021 01-2024
24.86 24.51 26.88 22.53 1.54 24.7 12-2020 12-2023

Rolling return for 5 year

Average return: 23.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.2 25.11 25.54 23.79 0.7 24.66 11-2019 11-2024
25.78 25.86 27.43 24.23 1.13 25.82 10-2019 10-2024
27.23 26.34 28.26 25.32 1.09 26.79 09-2019 09-2024
25.74 26.66 27.66 24.75 1.08 26.2 08-2019 08-2024
25.41 24.51 26.29 23.65 0.99 24.97 07-2019 07-2024
21.43 23.47 24.28 20.65 1.47 22.46 06-2019 06-2024
22.75 22.25 24.08 20.93 1.13 22.5 05-2019 05-2024
21.43 22.15 22.57 21.01 0.61 21.79 04-2019 04-2024
21 20.86 22.43 19.44 1.06 20.93 03-2019 03-2024
22.17 21.83 22.99 21.02 0.71 22 02-2019 02-2024
20.75 21.12 21.78 20.1 0.61 20.94 01-2019 01-2024
20.68 20.55 21.85 19.39 0.87 20.62 12-2018 12-2023