Bank of India Small Cap Fund Direct Growth

Scheme code: INF761K01EP7 NAV value: ₹ 55.1300 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 27.35 64.32 48.75 46.69
3 year 21.82 38.07 29.58 28.35
5 year 29.28 42.40 35.83 30.58

Rolling return for 1 year

Average return: 48.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
39.82 36.73 50.12 27.35 8.13 38.5 11-2023 11-2024
43.49 47.08 55.21 35.97 6.92 45.44 10-2023 10-2024
50.81 50.7 55.74 45.93 3.47 50.8 09-2023 09-2024
48.82 52.75 60.67 41.48 6.93 50.93 08-2023 08-2024
54.09 55.42 62.84 47.06 5.6 54.85 07-2023 07-2024
40.51 55.4 64.32 32.88 12.3 48.28 06-2023 06-2024
50.17 50.31 58.09 42.78 5.41 50.34 05-2023 05-2024
52.93 56.78 63.83 46.35 6.33 54.97 04-2023 04-2024
45.82 49.75 58.34 37.91 7.36 47.96 03-2023 03-2024
51.06 52.63 57.7 46.2 4.1 51.9 02-2023 02-2024
49.27 47.65 54.82 42.36 4.44 48.53 01-2023 01-2024
46.03 38.79 49.4 35.66 5.49 42.47 12-2022 12-2023

Rolling return for 3 year

Average return: 29.58
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.02 24.94 28.02 22.01 2.13 25 11-2021 11-2024
25.25 25.05 28.57 21.82 2.39 25.17 10-2021 10-2024
28.9 27.89 30.29 26.52 1.38 28.4 09-2021 09-2024
28.13 28.58 31.44 25.33 2.17 28.37 08-2021 08-2024
28.44 28.2 30.82 25.86 1.76 28.33 07-2021 07-2024
25.28 28.96 31.99 22.41 3.63 27.16 06-2021 06-2024
28.6 27.66 30.82 25.49 1.91 28.14 05-2021 05-2024
30.83 30.44 33.87 27.48 2.26 30.65 04-2021 04-2024
28.03 29.89 31.6 26.37 1.96 28.97 03-2021 03-2024
34.74 31.92 36.69 30.04 2.55 33.35 02-2021 02-2024
35.41 34.94 37.07 33.3 1.34 35.18 01-2021 01-2024
37.03 35.52 38.07 34.5 1.37 36.28 12-2020 12-2023

Rolling return for 5 year

Average return: 35.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
37.79 39.12 39.76 37.16 1.03 38.46 11-2019 11-2024
39.08 39.58 41.28 37.4 1.38 39.34 10-2019 10-2024
41.48 40.01 42.4 39.11 1.27 40.75 09-2019 09-2024
40.05 41.26 42.21 39.11 1.18 40.66 08-2019 08-2024
39.15 37.92 40.69 36.41 1.57 38.54 07-2019 07-2024
33 36.1 37.23 31.9 2.18 34.56 06-2019 06-2024
34.17 33.55 35.56 32.19 1.21 33.87 05-2019 05-2024
32.38 33.44 34.22 31.61 1 32.91 04-2019 04-2024
30.95 31.43 33.13 29.28 1.37 31.2 03-2019 03-2024
33.94 33.9 35.1 32.75 0.83 33.92 02-2019 02-2024
33.31 33.39 34.28 32.42 0.66 33.35 01-2019 01-2024
32.12 32.64 32.72 32.04 0.3 32.38 12-2018 12-2023