Bank of India Mid and Small Cap Equity and Debt Fund Direct Growth

Scheme code: INF761K01DM6 NAV value: ₹ 42.4100 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 24.34 60.65 43.66 27.7
3 year 16.54 29.26 23.58 16.06
5 year 20.12 31.10 25.09 17.21

Rolling return for 1 year

Average return: 43.66
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.93 30.68 42.86 24.34 6.81 33.45 11-2023 11-2024
38.77 40.18 47.65 31.75 5.64 39.59 10-2023 10-2024
43.98 42.04 47.23 38.91 3.02 43.04 09-2023 09-2024
44.24 49.13 54.61 39.13 5.74 46.78 08-2023 08-2024
53.22 50.2 58.78 44.93 5.01 51.78 07-2023 07-2024
42.49 53.28 60.65 35.95 9.53 48.09 06-2023 06-2024
45.86 50.02 52.57 43.42 3.55 47.97 05-2023 05-2024
50.02 50.53 55.9 44.85 3.91 50.32 04-2023 04-2024
44.39 45.31 53.28 36.88 5.81 44.96 03-2023 03-2024
43.83 45.02 48.63 40.34 2.96 44.46 02-2023 02-2024
38.95 39.1 44.1 34.13 3.53 39.07 01-2023 01-2024
37.08 31.6 40.64 28.27 4.78 34.4 12-2022 12-2023

Rolling return for 3 year

Average return: 23.58
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.8 18.96 20.78 17 1.34 18.89 11-2021 11-2024
19.32 18.98 21.82 16.54 1.87 19.16 10-2021 10-2024
21.46 20.6 22.37 19.71 0.99 21.04 09-2021 09-2024
21.72 22.72 24.57 19.91 1.69 22.23 08-2021 08-2024
23.52 22.27 25 20.82 1.54 22.9 07-2021 07-2024
21.99 23.54 26.96 18.69 2.97 22.8 06-2021 06-2024
24.26 23.94 26.14 22.09 1.44 24.11 05-2021 05-2024
25.86 25.27 27.49 23.67 1.37 25.57 04-2021 04-2024
24.35 25.45 26.86 22.98 1.43 24.91 03-2021 03-2024
27.85 27.07 29.26 25.69 1.29 27.47 02-2021 02-2024
27.01 26.76 28.56 25.23 1.18 26.89 01-2021 01-2024
27.5 26.52 28.59 25.44 1.17 27.01 12-2020 12-2023

Rolling return for 5 year

Average return: 25.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.8 27.57 28.07 26.31 0.68 27.19 11-2019 11-2024
27.55 27.91 29.14 26.33 1 27.73 10-2019 10-2024
29.84 28.63 30.42 28.06 0.94 29.24 09-2019 09-2024
29.29 30.13 31.1 28.34 1.02 29.72 08-2019 08-2024
29.26 27.83 30.18 26.92 1.26 28.55 07-2019 07-2024
24.22 24.9 27.24 21.93 1.89 24.57 06-2019 06-2024
23.83 23.17 24.95 22.07 1.04 23.51 05-2019 05-2024
22.39 22.68 23.33 21.74 0.57 22.54 04-2019 04-2024
21.83 21.75 23.29 20.3 1.06 21.79 03-2019 03-2024
23.29 23.35 24.11 22.54 0.56 23.32 02-2019 02-2024
22.26 21.7 23.15 20.82 0.85 21.98 01-2019 01-2024
21.19 20.74 21.81 20.12 0.62 20.96 12-2018 12-2023