Bank of India ELSS Tax Saver Direct Growth

Scheme code: INF761K01884 NAV value: ₹ 196.2600 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: ELSS

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 23.65 66.59 48.63 37.65
3 year 16.26 28.40 23.42 19.85
5 year 22.68 31.64 27.31 20.11

Rolling return for 1 year

Average return: 48.63
Min Max Min-Max Max-Min Standard Deviation Mean From To
41.61 36.5 50.15 28.74 7.78 39.25 11-2023 11-2024
46.44 47.36 57.69 36.85 7.38 47.08 10-2023 10-2024
47.93 47.05 54.4 40.89 4.79 47.57 09-2023 09-2024
47.9 54.9 57.65 45.31 5.02 51.44 08-2023 08-2024
57.08 56.27 64.22 49.48 5.22 56.76 07-2023 07-2024
45.99 59.71 66.59 39.97 10.59 53.07 06-2023 06-2024
50.42 58.25 61.52 47.37 5.72 54.39 05-2023 05-2024
57.85 57.11 64.98 50.32 5.19 57.56 04-2023 04-2024
53.22 53.34 61.97 45.05 5.98 53.4 03-2023 03-2024
48.6 50.82 55.89 43.76 4.36 49.77 02-2023 02-2024
42.28 39.99 47.79 34.77 4.67 41.21 01-2023 01-2024
31.52 32.28 40.71 23.65 6.04 32.04 12-2022 12-2023

Rolling return for 3 year

Average return: 23.42
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.2 19.18 21.55 16.87 1.65 19.2 11-2021 11-2024
18.81 19.17 21.77 16.26 1.95 19 10-2021 10-2024
20.75 20.85 22.48 19.14 1.18 20.8 09-2021 09-2024
21.84 22.37 24.46 19.8 1.66 22.12 08-2021 08-2024
24.9 24.69 26.77 22.86 1.38 24.8 07-2021 07-2024
22.16 25.32 27.65 19.93 2.95 23.76 06-2021 06-2024
24.92 25.51 27.92 22.57 1.9 25.23 05-2021 05-2024
26.53 25.75 28.4 23.91 1.61 26.15 04-2021 04-2024
24.81 24.71 27.14 22.42 1.67 24.77 03-2021 03-2024
26.25 24.63 28.28 22.66 2.07 25.46 02-2021 02-2024
25.8 24.38 27.41 22.82 1.7 25.1 01-2021 01-2024
24.47 24.82 27.31 22.05 1.86 24.66 12-2020 12-2023

Rolling return for 5 year

Average return: 27.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.83 26.95 27.32 25.47 0.76 26.39 11-2019 11-2024
27.51 27.78 29.42 25.9 1.25 27.65 10-2019 10-2024
29.93 28.8 31.05 27.7 1.25 29.37 09-2019 09-2024
29.97 30.59 31.64 28.93 0.98 30.28 08-2019 08-2024
30.3 29.5 31.46 28.36 1.13 29.9 07-2019 07-2024
25.79 28.17 29.16 24.83 1.75 26.99 06-2019 06-2024
27.49 27.14 29.32 25.34 1.41 27.32 05-2019 05-2024
26.42 27.02 27.54 25.9 0.62 26.72 04-2019 04-2024
26.35 26.13 27.76 24.74 1.07 26.24 03-2019 03-2024
27.14 27.17 28.36 25.96 0.85 27.16 02-2019 02-2024
25.78 25.29 26.74 24.34 0.87 25.54 01-2019 01-2024
24.02 24.35 25.7 22.68 1.07 24.19 12-2018 12-2023