Bank of India Credit Risk Fund Direct Growth

Scheme code: INF761K01DG8 NAV value: ₹ 12.0596 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Credit Risk Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 5.33 7.81 6.54 8
3 year 39.33 42.32 40.43 10.06
5 year -2.99 11.54 3.65 6.46

Rolling return for 1 year

Average return: 6.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.6 6.54 6.99 6.15 0.3 6.57 11-2023 11-2024
6.4 6.51 6.92 5.99 0.33 6.46 10-2023 10-2024
6.34 6.33 6.84 5.83 0.36 6.33 09-2023 09-2024
6.53 6.5 6.98 6.05 0.33 6.52 08-2023 08-2024
6.48 6.53 7.03 5.98 0.37 6.51 07-2023 07-2024
6.69 6.73 7.13 6.3 0.29 6.71 06-2023 06-2024
7 6.86 7.38 6.48 0.32 6.93 05-2023 05-2024
7.23 6.98 7.62 6.58 0.38 7.1 04-2023 04-2024
7.15 7.21 7.81 6.55 0.45 7.18 03-2023 03-2024
5.8 7.15 7.42 5.53 0.82 6.48 02-2023 02-2024
5.86 5.96 6.32 5.5 0.29 5.91 01-2023 01-2024
5.75 5.83 6.25 5.33 0.33 5.79 12-2022 12-2023

Rolling return for 3 year

Average return: 40.43
Min Max Min-Max Max-Min Standard Deviation Mean From To
39.84 39.96 40.01 39.79 0.09 39.9 11-2021 11-2024
39.61 39.81 39.84 39.58 0.12 39.71 10-2021 10-2024
39.51 39.55 39.73 39.33 0.14 39.53 09-2021 09-2024
39.63 39.58 39.82 39.39 0.15 39.61 08-2021 08-2024
39.64 39.64 39.88 39.4 0.17 39.64 07-2021 07-2024
39.82 39.87 40.01 39.68 0.12 39.84 06-2021 06-2024
40.48 39.89 40.65 39.72 0.39 40.18 05-2021 05-2024
40.75 40.49 40.93 40.31 0.24 40.62 04-2021 04-2024
42.03 40.83 42.32 40.54 0.76 41.43 03-2021 03-2024
41.47 42.05 42.19 41.33 0.37 41.76 02-2021 02-2024
41.46 41.5 41.67 41.3 0.13 41.48 01-2021 01-2024
41.39 41.45 41.61 41.22 0.14 41.42 12-2020 12-2023

Rolling return for 5 year

Average return: 3.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.02 10.85 11.1 10.76 0.13 10.93 11-2019 11-2024
11.43 11.01 11.54 10.9 0.27 11.22 10-2019 10-2024
11.31 10.52 11.42 10.42 0.45 10.92 09-2019 09-2024
10.58 10.55 10.68 10.46 0.08 10.57 08-2019 08-2024
10.69 10.59 10.81 10.47 0.13 10.64 07-2019 07-2024
10.93 -1.08 11.02 -1.16 6.05 4.93 06-2019 06-2024
-1.26 -2.38 -1.19 -2.45 0.6 -1.82 05-2019 05-2024
-2.52 -2.62 -2.45 -2.7 0.1 -2.57 04-2019 04-2024
-2.58 -2.66 -2.46 -2.78 0.12 -2.62 03-2019 03-2024
-2.82 -2.7 -2.52 -2.99 0.17 -2.76 02-2019 02-2024
-2.83 -2.89 -2.74 -2.97 0.08 -2.86 01-2019 01-2024
-2.69 -2.9 -2.6 -2.99 0.16 -2.8 12-2018 12-2023