Bandhan US Equity Fund of Funds Direct Growth
Scheme code: INF194KB1CF2
NAV value:
₹ 15.8540
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 19.11 | 58.32 | 38.18 | 18.56 |
3 year | 8.70 | 16.75 | 13.09 | 3.8 |
Rolling return for 1 year
Average return: 38.18Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
46.63 | 39.79 | 55.2 | 32.08 | 8.53 | 43.42 | 11-2023 | 11-2024 |
48.28 | 43.42 | 54.14 | 37.96 | 5.97 | 45.95 | 10-2023 | 10-2024 |
35.36 | 36.3 | 45.63 | 26.7 | 6.7 | 36 | 09-2023 | 09-2024 |
26.51 | 34.82 | 43.19 | 19.11 | 9.01 | 30.91 | 08-2023 | 08-2024 |
31.03 | 36.79 | 43.74 | 24.7 | 7.03 | 34.06 | 07-2023 | 07-2024 |
36.18 | 38.94 | 47.46 | 28.3 | 6.85 | 37.72 | 06-2023 | 06-2024 |
39.21 | 36.71 | 49.41 | 27.38 | 7.84 | 38.18 | 05-2023 | 05-2024 |
38.32 | 44.18 | 48.45 | 34.34 | 5.4 | 41.32 | 04-2023 | 04-2024 |
51.6 | 47.03 | 58.32 | 40.79 | 6.41 | 49.43 | 03-2023 | 03-2024 |
36.85 | 39.28 | 46.82 | 29.82 | 6.07 | 38.19 | 02-2023 | 02-2024 |
32.61 | 37.44 | 45.04 | 25.66 | 7.06 | 35.19 | 01-2023 | 01-2024 |
28.95 | 26.48 | 35.93 | 19.98 | 5.71 | 27.84 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 13.09Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
13.01 | 13.63 | 15.17 | 11.5 | 1.32 | 13.33 | 11-2021 | 11-2024 |
15.25 | 14.09 | 16.75 | 12.63 | 1.51 | 14.68 | 10-2021 | 10-2024 |
12.47 | 13.79 | 15.25 | 11.05 | 1.56 | 13.14 | 09-2021 | 09-2024 |
9.17 | 13.28 | 13.77 | 8.7 | 2.31 | 11.23 | 08-2021 | 08-2024 |