Bandhan Hybrid Equity Fund Direct Growth

Scheme code: INF194KA1U56 NAV value: ₹ 27.8700 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.07 39.69 27.05 27.7
3 year 11.34 19.21 15.57 16.06
5 year 13.42 20.70 16.47 17.21

Rolling return for 1 year

Average return: 27.05
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.72 27.94 34.93 23 4.27 28.9 11-2023 11-2024
32.23 35.28 39.69 28.05 4.25 33.81 10-2023 10-2024
30.12 34.09 36.72 27.62 3.51 32.14 09-2023 09-2024
26.38 32.28 34.49 24.31 4.16 29.36 08-2023 08-2024
26.76 29.18 32.2 23.86 3.07 28 07-2023 07-2024
18.22 26.05 30.43 14.25 6.36 22.24 06-2023 06-2024
25.27 25.54 29.94 21.02 3.16 25.44 05-2023 05-2024
28.86 28.69 31.8 25.82 2.12 28.79 04-2023 04-2024
28.51 28.04 32.39 24.28 2.87 28.3 03-2023 03-2024
25.86 25.77 29.06 22.66 2.26 25.84 02-2023 02-2024
23.15 23.82 26.35 20.68 2.02 23.5 01-2023 01-2024
17.85 18.67 23.68 13.07 3.76 18.32 12-2022 12-2023

Rolling return for 3 year

Average return: 15.57
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.33 13.87 15.84 12.38 1.23 14.1 11-2021 11-2024
14.31 14.31 16.42 12.24 1.48 14.32 10-2021 10-2024
14.9 15.96 16.81 14.07 1.04 15.44 09-2021 09-2024
14.55 15.35 16.94 12.99 1.42 14.96 08-2021 08-2024
15.52 15.92 17.15 14.3 1.02 15.72 07-2021 07-2024
12.86 15.05 16.62 11.34 2.02 13.97 06-2021 06-2024
15.93 15.14 17.35 13.74 1.31 15.54 05-2021 05-2024
16.78 16.31 17.67 15.44 0.81 16.55 04-2021 04-2024
16.34 15.42 17.5 14.28 1.18 15.88 03-2021 03-2024
16.63 15.51 17.61 14.55 1.15 16.08 02-2021 02-2024
17.31 16.45 18.31 15.46 1.05 16.88 01-2021 01-2024
17.3 17.42 19.21 15.54 1.3 17.37 12-2020 12-2023

Rolling return for 5 year

Average return: 16.47
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.26 17.62 18.18 16.7 0.54 17.44 11-2019 11-2024
18.68 18.69 19.99 17.39 0.92 18.69 10-2019 10-2024
19.52 19.08 20.7 17.91 1 19.3 09-2019 09-2024
18.46 19.37 19.94 17.9 0.79 18.92 08-2019 08-2024
17.67 17.18 18.66 16.2 0.89 17.43 07-2019 07-2024
14.3 15.82 16.56 13.56 1.19 15.06 06-2019 06-2024
15.65 15.04 16.5 14.2 0.84 15.35 05-2019 05-2024
14.92 15.04 15.44 14.52 0.33 14.98 04-2019 04-2024
15.31 14.72 16 14.04 0.72 15.02 03-2019 03-2024
15.91 15.71 16.49 15.13 0.49 15.81 02-2019 02-2024
15.26 15.08 15.85 14.49 0.49 15.17 01-2019 01-2024
14.3 14.53 15.41 13.42 0.71 14.42 12-2018 12-2023