Bandhan Flexi Cap Fund Direct Growth

Scheme code: INF194K01W62 NAV value: ₹ 214.6970 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 14.00 45.58 33.19 37.85
3 year 11.52 20.63 17.14 19.32
5 year 13.18 21.32 16.64 20.06

Rolling return for 1 year

Average return: 33.19
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.02 26.9 36.26 21.09 5.48 28.57 11-2023 11-2024
34.5 37.88 45.58 27.39 6.54 36.34 10-2023 10-2024
36.67 39.63 43.42 33.05 3.81 38.19 09-2023 09-2024
35 38.65 43.79 30.17 4.99 36.9 08-2023 08-2024
37.07 37.97 41.42 33.73 2.74 37.55 07-2023 07-2024
29.37 36.85 43.71 23.2 7.72 33.28 06-2023 06-2024
34.63 36.62 41.51 29.98 4.14 35.68 05-2023 05-2024
37.24 38.82 42.84 33.37 3.39 38.07 04-2023 04-2024
35.73 34.41 41.62 28.81 4.55 35.14 03-2023 03-2024
30.21 29.59 34.32 25.63 3.08 29.94 02-2023 02-2024
28.8 26.56 32.21 23.29 3.25 27.71 01-2023 01-2024
20.58 21 27.99 14 4.95 20.89 12-2022 12-2023

Rolling return for 3 year

Average return: 17.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.95 13.28 15.74 11.52 1.51 13.62 11-2021 11-2024
15.03 15.49 18.11 12.48 2 15.28 10-2021 10-2024
17.41 17.88 19.31 16 1.18 17.65 09-2021 09-2024
16.86 17.74 19.34 15.29 1.47 17.31 08-2021 08-2024
18.72 18.47 19.96 17.25 0.96 18.6 07-2021 07-2024
15.62 18.2 19.75 14.13 2.19 16.92 06-2021 06-2024
18.18 17.54 20.16 15.61 1.62 17.87 05-2021 05-2024
18.51 18.63 20.1 17.06 1.08 18.58 04-2021 04-2024
16.92 16.97 18.59 15.32 1.16 16.95 03-2021 03-2024
17.34 16.49 18.57 15.29 1.2 16.92 02-2021 02-2024
18.19 17.22 19.23 16.21 1.12 17.71 01-2021 01-2024
18.25 18.35 20.63 16.02 1.63 18.31 12-2020 12-2023

Rolling return for 5 year

Average return: 16.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.4 17.15 17.49 16.06 0.57 16.77 11-2019 11-2024
17.91 18.53 19.79 16.67 1.12 18.23 10-2019 10-2024
20.16 18.98 21.32 17.84 1.3 19.58 09-2019 09-2024
18.97 19.79 20.48 18.29 0.83 19.38 08-2019 08-2024
18.86 17.9 19.61 17.16 0.93 18.38 07-2019 07-2024
15.17 16.88 17.62 14.45 1.27 16.03 06-2019 06-2024
16.24 15.78 17.4 14.63 0.99 16.01 05-2019 05-2024
14.77 15.34 15.7 14.43 0.49 15.06 04-2019 04-2024
15.23 14.57 16.21 13.6 0.95 14.9 03-2019 03-2024
15.89 15.69 16.61 14.98 0.58 15.79 02-2019 02-2024
15.34 15.02 15.95 14.42 0.55 15.18 01-2019 01-2024
14.27 14.54 15.64 13.18 0.87 14.41 12-2018 12-2023