Rolling return for 1 year
Average return: 7.07 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-40.35 | 9.64 | 9.99 | -40.55 | 25.13 | -15.32 | 02-2016 | 02-2017 |
9.53 | 9.66 | 10.29 | 8.91 | 0.49 | 9.6 | 01-2016 | 01-2017 |
9.44 | 9.55 | 10.02 | 8.97 | 0.37 | 9.5 | 12-2015 | 12-2016 |
8.94 | 9.95 | 10.4 | 8.5 | 0.76 | 9.45 | 11-2015 | 11-2016 |
9.31 | 8.94 | 9.85 | 8.41 | 0.53 | 9.13 | 10-2015 | 10-2016 |
9.37 | 9.19 | 10.13 | 8.44 | 0.6 | 9.28 | 09-2015 | 09-2016 |
9.17 | 9.32 | 9.9 | 8.59 | 0.47 | 9.25 | 08-2015 | 08-2016 |
8.96 | 9.19 | 10.24 | 7.92 | 0.82 | 9.08 | 07-2015 | 07-2016 |
8.8 | 9 | 9.55 | 8.25 | 0.47 | 8.9 | 06-2015 | 06-2016 |
8.99 | 8.8 | 9.62 | 8.17 | 0.52 | 8.9 | 05-2015 | 05-2016 |
8.68 | 8.81 | 9.24 | 8.25 | 0.35 | 8.75 | 04-2015 | 04-2016 |
8.01 | 8.61 | 9.46 | 7.16 | 0.84 | 8.31 | 03-2015 | 03-2016 |
Rolling return for 3 year
Average return: 8.80 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-10.48 | 9.58 | 9.78 | -10.64 | 10.12 | -0.44 | 02-2014 | 02-2017 |
9.7 | 9.69 | 9.95 | 9.43 | 0.18 | 9.69 | 01-2014 | 01-2017 |
9.75 | 9.7 | 9.94 | 9.51 | 0.15 | 9.72 | 12-2013 | 12-2016 |
9.71 | 9.94 | 10.2 | 9.46 | 0.27 | 9.83 | 11-2013 | 11-2016 |
9.91 | 9.63 | 10.09 | 9.45 | 0.25 | 9.77 | 10-2013 | 10-2016 |
10.31 | 9.88 | 10.56 | 9.63 | 0.36 | 10.1 | 09-2013 | 09-2016 |
10.28 | 10.23 | 10.53 | 9.98 | 0.2 | 10.26 | 08-2013 | 08-2016 |
9.8 | 9.63 | 10.23 | 9.2 | 0.37 | 9.72 | 07-2013 | 07-2016 |
9.14 | 9.26 | 9.39 | 9.01 | 0.14 | 9.2 | 06-2013 | 06-2016 |
9.19 | 9.14 | 9.4 | 8.93 | 0.17 | 9.16 | 05-2013 | 05-2016 |
9.39 | 9.22 | 9.58 | 9.03 | 0.2 | 9.3 | 04-2013 | 04-2016 |
9.23 | 9.4 | 9.72 | 8.91 | 0.29 | 9.32 | 03-2013 | 03-2016 |
Rolling return for 5 year
Average return: 9.05 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-3.1 | 9.37 | 9.51 | -3.23 | 6.3 | 3.14 | 02-2012 | 02-2017 |
9.5 | 9.48 | 9.65 | 9.33 | 0.11 | 9.49 | 01-2012 | 01-2017 |
9.61 | 9.51 | 9.72 | 9.4 | 0.12 | 9.56 | 12-2011 | 12-2016 |
9.58 | 9.71 | 9.87 | 9.42 | 0.17 | 9.64 | 11-2011 | 11-2016 |
9.6 | 9.57 | 9.71 | 9.46 | 0.09 | 9.59 | 10-2011 | 10-2016 |
9.57 | 9.59 | 9.72 | 9.43 | 0.1 | 9.58 | 09-2011 | 09-2016 |
9.62 | 9.56 | 9.77 | 9.42 | 0.13 | 9.59 | 08-2011 | 08-2016 |
9.53 | 9.6 | 9.79 | 9.34 | 0.16 | 9.56 | 07-2011 | 07-2016 |
9.67 | 9.54 | 9.82 | 9.39 | 0.16 | 9.6 | 06-2011 | 06-2016 |
9.66 | 9.67 | 9.79 | 9.54 | 0.09 | 9.66 | 05-2011 | 05-2016 |
9.62 | 9.64 | 9.74 | 9.53 | 0.07 | 9.63 | 04-2011 | 04-2016 |
9.59 | 9.59 | 9.89 | 9.3 | 0.21 | 9.59 | 03-2011 | 03-2016 |