Axis Value Fund Direct Growth
Scheme code: INF846K010C0
NAV value:
₹ 19.1600
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Value Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 27.23 | 61.03 | 47.82 | 44.79 |
3 year | 19.96 | 26.49 | 23.51 | 23.39 |
Rolling return for 1 year
Average return: 47.82Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
46.24 | 41.44 | 53.76 | 34.52 | 7.01 | 43.99 | 11-2023 | 11-2024 |
50.2 | 53.28 | 61.03 | 42.98 | 6.48 | 51.87 | 10-2023 | 10-2024 |
50.16 | 53.45 | 57.14 | 46.63 | 3.89 | 51.84 | 09-2023 | 09-2024 |
47.23 | 54.2 | 57.91 | 43.76 | 5.58 | 50.78 | 08-2023 | 08-2024 |
51.04 | 50.51 | 59.25 | 42.75 | 5.84 | 50.89 | 07-2023 | 07-2024 |
41.54 | 50.75 | 58.55 | 34.58 | 9.08 | 46.35 | 06-2023 | 06-2024 |
46.42 | 49.21 | 55.79 | 40.23 | 5.59 | 47.91 | 05-2023 | 05-2024 |
53.55 | 50.28 | 58.6 | 45.49 | 4.78 | 51.98 | 04-2023 | 04-2024 |
50.45 | 50.24 | 58.64 | 42.48 | 5.71 | 50.45 | 03-2023 | 03-2024 |
47.78 | 48.87 | 53.48 | 43.34 | 3.61 | 48.37 | 02-2023 | 02-2024 |
41.92 | 43.41 | 47.4 | 38.07 | 3.34 | 42.7 | 01-2023 | 01-2024 |
36.53 | 36.61 | 46.59 | 27.23 | 6.85 | 36.74 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 23.51Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
22.25 | 21.98 | 24.31 | 19.96 | 1.54 | 22.12 | 11-2021 | 11-2024 |
22.94 | 23.12 | 25.83 | 20.29 | 1.96 | 23.04 | 10-2021 | 10-2024 |
24.59 | 26.12 | 26.49 | 24.22 | 0.97 | 25.36 | 09-2021 | 09-2024 |