Axis Small Cap Fund Direct Growth

Scheme code: INF846K01K35 NAV value: ₹ 122.5300 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 22.88 49.63 38.54 46.69
3 year 18.94 33.78 26.49 28.35
5 year 26.11 33.23 29.32 30.5

Rolling return for 1 year

Average return: 38.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.99 30.08 39.72 22.88 5.99 31.17 11-2023 11-2024
37.1 41.19 48.03 30.76 6.28 39.27 10-2023 10-2024
38.45 41.22 45.57 34.31 4.1 39.89 09-2023 09-2024
35.55 39.14 45.06 30.01 5.47 37.44 08-2023 08-2024
41.07 42.37 47.3 36.35 3.9 41.77 07-2023 07-2024
31.57 39.76 47.05 25.05 8.3 35.86 06-2023 06-2024
38.16 37.78 46.18 30.22 5.65 38.08 05-2023 05-2024
42.98 42.89 48.56 37.52 3.9 42.99 04-2023 04-2024
38.43 42.4 49.63 31.74 6.48 40.55 03-2023 03-2024
42.1 41.55 46.39 37.4 3.18 41.86 02-2023 02-2024
37.9 40.66 44.97 33.8 4.07 39.33 01-2023 01-2024
36.33 32.02 40.35 28.24 4.55 34.24 12-2022 12-2023

Rolling return for 3 year

Average return: 26.49
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.41 21.22 23.74 18.94 1.7 21.33 11-2021 11-2024
22.21 22.91 25.38 19.8 1.99 22.58 10-2021 10-2024
24.55 24.7 26.65 22.63 1.42 24.63 09-2021 09-2024
24.19 24.83 27.03 22.04 1.78 24.52 08-2021 08-2024
26.03 25.07 27.85 23.28 1.65 25.56 07-2021 07-2024
23.57 25.81 28.24 21.23 2.6 24.71 06-2021 06-2024
25.8 25.06 28.19 22.73 1.95 25.44 05-2021 05-2024
27.8 27.31 29.44 25.7 1.33 27.56 04-2021 04-2024
26.51 28.23 29.83 24.95 1.83 27.38 03-2021 03-2024
31.5 30.15 32.81 28.87 1.47 30.83 02-2021 02-2024
31.43 31.37 33.64 29.2 1.57 31.41 01-2021 01-2024
32.49 31.39 33.78 30.13 1.35 31.95 12-2020 12-2023

Rolling return for 5 year

Average return: 29.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.21 29.21 29.68 27.75 0.77 28.71 11-2019 11-2024
29.73 30.27 31.74 28.29 1.23 30.01 10-2019 10-2024
31.69 31.06 33.02 29.75 1.18 31.38 09-2019 09-2024
31.43 31.43 33.23 29.66 1.26 31.44 08-2019 08-2024
31.33 30.72 32.47 29.59 1.04 31.03 07-2019 07-2024
27.24 29.48 30.11 26.63 1.46 28.36 06-2019 06-2024
28.57 27.83 30.03 26.39 1.31 28.2 05-2019 05-2024
27.86 28.51 28.84 27.53 0.52 28.18 04-2019 04-2024
27.39 28.09 29.38 26.11 1.18 27.74 03-2019 03-2024
29.85 29.82 30.62 29.05 0.56 29.84 02-2019 02-2024
28.63 28.86 29.92 27.58 0.83 28.75 01-2019 01-2024
28.57 27.84 29.32 27.1 0.83 28.21 12-2018 12-2023