Axis Quant Fund Direct Growth
Scheme code: INF846K01Z87
NAV value:
₹ 16.9400
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Sectoral/Thematic
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 19.88 | 51.55 | 37.48 | 41.58 |
3 year | 12.92 | 21.64 | 18.03 | 21.61 |
Rolling return for 1 year
Average return: 37.48Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
28.88 | 27.45 | 36.26 | 20.55 | 5.58 | 28.28 | 11-2023 | 11-2024 |
37.39 | 40.83 | 47.51 | 31.17 | 5.9 | 39.22 | 10-2023 | 10-2024 |
41.45 | 41.96 | 46.27 | 37.28 | 3.18 | 41.74 | 09-2023 | 09-2024 |
34.53 | 40.87 | 43.85 | 31.75 | 4.83 | 37.75 | 08-2023 | 08-2024 |
35.48 | 37.89 | 41.68 | 31.86 | 3.58 | 36.73 | 07-2023 | 07-2024 |
30.31 | 35.7 | 43.38 | 23.33 | 7.34 | 33.18 | 06-2023 | 06-2024 |
37.76 | 37.91 | 43.02 | 32.83 | 3.6 | 37.88 | 05-2023 | 05-2024 |
44.22 | 42.03 | 49.14 | 37.35 | 4.24 | 43.18 | 04-2023 | 04-2024 |
44.7 | 44.5 | 51.55 | 37.98 | 4.8 | 44.68 | 03-2023 | 03-2024 |
41.37 | 43.09 | 48.11 | 36.57 | 4.13 | 42.28 | 02-2023 | 02-2024 |
36.35 | 36.94 | 41.24 | 32.2 | 3.2 | 36.68 | 01-2023 | 01-2024 |
27.95 | 28.09 | 36.72 | 19.88 | 5.96 | 28.16 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 18.03Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
15.12 | 15.03 | 17.28 | 12.92 | 1.54 | 15.09 | 11-2021 | 11-2024 |
16.68 | 17.07 | 19.48 | 14.33 | 1.83 | 16.89 | 10-2021 | 10-2024 |
19.05 | 19.26 | 20.39 | 17.93 | 0.87 | 19.16 | 09-2021 | 09-2024 |
18.48 | 19.41 | 21.15 | 16.77 | 1.58 | 18.95 | 08-2021 | 08-2024 |
19.83 | 20.25 | 21.64 | 18.47 | 1.13 | 20.05 | 07-2021 | 07-2024 |