Axis Nifty India Consumption ETF Direct Growth
Scheme code: INF846K016C7
NAV value:
₹ 114.6211
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 15.19 | 56.89 | 36.74 | 20.5 |
3 year | 15.03 | 23.13 | 19.06 | 4.38 |
Rolling return for 1 year
Average return: 36.74Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
34.13 | 29.29 | 40.15 | 23.74 | 6.05 | 31.83 | 11-2023 | 11-2024 |
39.61 | 49.39 | 55.81 | 33.86 | 8.5 | 44.67 | 10-2023 | 10-2024 |
45.21 | 52.18 | 56.89 | 40.84 | 6.19 | 48.78 | 09-2023 | 09-2024 |
40.04 | 44.99 | 47.6 | 37.57 | 3.95 | 42.55 | 08-2023 | 08-2024 |
34.16 | 39.5 | 42.69 | 31.16 | 4.49 | 36.88 | 07-2023 | 07-2024 |
31.23 | 35.88 | 41.61 | 25.92 | 5.79 | 33.66 | 06-2023 | 06-2024 |
37.12 | 35.86 | 43.95 | 29.4 | 5.16 | 36.58 | 05-2023 | 05-2024 |
40.35 | 39.09 | 45.04 | 34.6 | 3.72 | 39.77 | 04-2023 | 04-2024 |
39.02 | 40.23 | 44.22 | 35.18 | 3.22 | 39.66 | 03-2023 | 03-2024 |
34.67 | 34.98 | 40.64 | 29.26 | 4.03 | 34.89 | 02-2023 | 02-2024 |
30.61 | 28.41 | 33.38 | 25.75 | 2.81 | 29.54 | 01-2023 | 01-2024 |
22 | 21.93 | 29.14 | 15.19 | 4.93 | 22.06 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 19.06Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.22 | 16.72 | 18.95 | 15.03 | 1.4 | 16.98 | 11-2021 | 11-2024 |
18.71 | 20.01 | 23.13 | 15.7 | 2.67 | 19.39 | 10-2021 | 10-2024 |
19.67 | 21.93 | 22.8 | 18.82 | 1.62 | 20.8 | 09-2021 | 09-2024 |