Axis Nifty Healthcare ETF Direct Growth
Scheme code: INF846K01Z12
NAV value:
₹ 146.6664
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 21.96 | 63.63 | 47.05 | 20.5 |
3 year | 10.55 | 20.90 | 15.88 | 4.38 |
Rolling return for 1 year
Average return: 47.05Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
47.86 | 41.94 | 57.08 | 33.6 | 8.56 | 45.12 | 11-2023 | 11-2024 |
54.54 | 55.17 | 63.06 | 47.06 | 5.66 | 54.96 | 10-2023 | 10-2024 |
53.11 | 52.23 | 58.27 | 47.27 | 3.9 | 52.72 | 09-2023 | 09-2024 |
44.35 | 48.35 | 54.15 | 38.91 | 5.57 | 46.44 | 08-2023 | 08-2024 |
42.27 | 43.44 | 56.05 | 30.78 | 8.95 | 43.14 | 07-2023 | 07-2024 |
42.03 | 41.59 | 52.6 | 31.79 | 7.36 | 42 | 06-2023 | 06-2024 |
48.65 | 49.23 | 56.04 | 42.15 | 4.92 | 49.02 | 05-2023 | 05-2024 |
53.04 | 52.71 | 60.54 | 45.58 | 5.29 | 52.97 | 04-2023 | 04-2024 |
57 | 58.77 | 63.63 | 52.33 | 4.04 | 57.93 | 03-2023 | 03-2024 |
51.81 | 54.99 | 62.61 | 44.7 | 6.43 | 53.53 | 02-2023 | 02-2024 |
36.5 | 41.33 | 46.2 | 31.96 | 5.32 | 39 | 01-2023 | 01-2024 |
27.67 | 27.83 | 33.81 | 21.96 | 4.19 | 27.82 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 15.88Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.87 | 18.51 | 20.27 | 16.15 | 1.47 | 18.2 | 11-2021 | 11-2024 |
18.75 | 18.24 | 20.9 | 16.14 | 1.69 | 18.51 | 10-2021 | 10-2024 |
18.11 | 17.73 | 19.43 | 16.44 | 1.07 | 17.93 | 09-2021 | 09-2024 |
16.1 | 17.02 | 18.68 | 14.48 | 1.52 | 16.57 | 08-2021 | 08-2024 |
13.5 | 15.49 | 17.05 | 11.98 | 1.93 | 14.51 | 07-2021 | 07-2024 |
12.09 | 13.22 | 14.8 | 10.55 | 1.55 | 12.66 | 06-2021 | 06-2024 |
12.1 | 13.39 | 13.93 | 11.57 | 0.95 | 12.75 | 05-2021 | 05-2024 |