Axis Nifty AAA Bond Plus SDL April 2026 50:50 ETF Fund of Funds Direct Growth
Scheme code: INF846K017C5
NAV value:
₹ 11.7049
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Domestic
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 5.64 | 8.43 | 7.21 | 22.14 |
3 year | 4.98 | 5.51 | 5.23 | 12.77 |
Rolling return for 1 year
Average return: 7.21Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.54 | 7.76 | 8.43 | 6.88 | 0.55 | 7.65 | 11-2023 | 11-2024 |
7.31 | 7.99 | 8.37 | 6.93 | 0.56 | 7.65 | 10-2023 | 10-2024 |
7.53 | 7.3 | 8.06 | 6.77 | 0.46 | 7.42 | 09-2023 | 09-2024 |
7.32 | 7.53 | 8.3 | 6.56 | 0.62 | 7.43 | 08-2023 | 08-2024 |
6.89 | 7.58 | 8.16 | 6.32 | 0.69 | 7.24 | 07-2023 | 07-2024 |
6.11 | 6.81 | 7.29 | 5.64 | 0.63 | 6.46 | 06-2023 | 06-2024 |
7.18 | 6.75 | 7.9 | 6.03 | 0.68 | 6.96 | 05-2023 | 05-2024 |
7.12 | 6.99 | 7.77 | 6.36 | 0.5 | 7.06 | 04-2023 | 04-2024 |
7.71 | 6.57 | 8.27 | 6.03 | 0.89 | 7.14 | 03-2023 | 03-2024 |
7.46 | 7.42 | 8.11 | 6.78 | 0.47 | 7.44 | 02-2023 | 02-2024 |
7.21 | 7.17 | 7.86 | 6.52 | 0.47 | 7.19 | 01-2023 | 01-2024 |
6.66 | 7.01 | 7.41 | 6.26 | 0.43 | 6.83 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.23Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.22 | 5.32 | 5.51 | 5.03 | 0.17 | 5.27 | 11-2021 | 11-2024 |
5.05 | 5.33 | 5.4 | 4.98 | 0.18 | 5.19 | 10-2021 | 10-2024 |