Axis Mid Cap Fund Direct Growth

Scheme code: INF846K01EH3 NAV value: ₹ 128.5800 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.85 56.76 40.68 48
3 year 14.59 24.95 20.27 25.66
5 year 19.66 28.99 24.00 26.95

Rolling return for 1 year

Average return: 40.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
40.73 37.46 47.42 31.23 5.84 39.21 11-2023 11-2024
46.22 48.88 56.76 38.87 6.4 47.68 10-2023 10-2024
46.18 47.17 52.19 41.36 3.85 46.72 09-2023 09-2024
41.62 46.91 52.52 36.41 6 44.36 08-2023 08-2024
46.99 47.91 52.9 42.2 3.8 47.5 07-2023 07-2024
37.07 47.23 54.46 30.65 9.15 42.35 06-2023 06-2024
41.32 43.85 52.91 32.94 7.12 42.76 05-2023 05-2024
43.72 44.2 49.63 38.5 3.94 44.01 04-2023 04-2024
38.68 39.08 46.41 31.75 5.19 38.98 03-2023 03-2024
33.48 35.97 39.83 29.8 3.65 34.77 02-2023 02-2024
34.26 31.59 37.37 28.61 3.24 32.96 01-2023 01-2024
27.71 25.7 33.94 19.85 5.03 26.8 12-2022 12-2023

Rolling return for 3 year

Average return: 20.27
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.12 16.38 18.95 14.59 1.56 16.76 11-2021 11-2024
18.04 18.07 20.81 15.37 1.92 18.07 10-2021 10-2024
20.07 20.16 21.69 18.55 1.11 20.12 09-2021 09-2024
20.01 20.49 23.01 17.55 1.94 20.26 08-2021 08-2024
22.32 22.07 23.93 20.47 1.23 22.2 07-2021 07-2024
20.07 22.85 24.95 18.06 2.63 21.48 06-2021 06-2024
21.05 21.98 24.27 18.81 1.96 21.53 05-2021 05-2024
21.17 21.24 22.81 19.62 1.13 21.21 04-2021 04-2024
19.08 19.02 21.25 16.89 1.54 19.06 03-2021 03-2024
21.01 19.73 22.9 17.89 1.83 20.38 02-2021 02-2024
21.59 20.05 22.52 19.14 1.31 20.82 01-2021 01-2024
21.45 21.32 23.4 19.41 1.41 21.39 12-2020 12-2023

Rolling return for 5 year

Average return: 24.00
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.74 24.41 24.9 23.25 0.63 24.08 11-2019 11-2024
25.41 25.69 27.17 23.95 1.14 25.56 10-2019 10-2024
27.96 26.76 28.99 25.74 1.22 27.36 09-2019 09-2024
26.73 27.78 28.63 25.9 1.03 27.26 08-2019 08-2024
27.08 26.31 28.09 25.32 1.02 26.7 07-2019 07-2024
23.48 25.48 26.46 22.51 1.57 24.48 06-2019 06-2024
23.68 24.05 25.64 22.11 1.25 23.87 05-2019 05-2024
22.13 22.79 23.12 21.8 0.52 22.46 04-2019 04-2024
21.29 21.61 22.61 20.3 0.82 21.45 03-2019 03-2024
22.1 22.4 23.24 21.27 0.7 22.25 02-2019 02-2024
21.85 21.08 22.41 20.53 0.72 21.47 01-2019 01-2024
21.27 20.81 22.43 19.66 0.99 21.04 12-2018 12-2023