Axis Growth Opportunities Fund Direct Growth

Scheme code: INF846K01J46 NAV value: ₹ 34.9300 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large & Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 23.16 53.08 39.76 40.82
3 year 13.59 24.49 19.85 21.77
5 year 20.79 27.88 23.81 21.99

Rolling return for 1 year

Average return: 39.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
37.24 32.99 42.92 27.71 5.58 35.22 11-2023 11-2024
42.53 43.35 50.84 35.45 5.45 43.04 10-2023 10-2024
41.33 44.63 48.52 37.63 4.02 43.03 09-2023 09-2024
39.49 43.78 49 34.61 5.31 41.72 08-2023 08-2024
40.36 42.89 46.11 37.27 3.25 41.66 07-2023 07-2024
33.38 38.74 46.08 26.68 7.12 36.22 06-2023 06-2024
41.3 38.5 49.23 31.14 6.47 40.04 05-2023 05-2024
48.23 44.99 52.56 40.87 4.29 46.66 04-2023 04-2024
45.7 46.38 53.08 39.33 4.87 46.12 03-2023 03-2024
36.93 39.84 44.09 32.89 4.09 38.44 02-2023 02-2024
36.33 34.61 39.96 31.12 3.18 35.51 01-2023 01-2024
31.1 27.69 35.93 23.16 4.67 29.47 12-2022 12-2023

Rolling return for 3 year

Average return: 19.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.81 15.14 17.39 13.59 1.36 15.48 11-2021 11-2024
16.87 16.55 19.1 14.37 1.68 16.72 10-2021 10-2024
18.4 18.9 20.37 16.95 1.22 18.66 09-2021 09-2024
18.74 19.04 21.38 16.45 1.75 18.9 08-2021 08-2024
20.05 20.32 21.66 18.72 1.04 20.19 07-2021 07-2024
19.52 20.11 23.2 16.52 2.37 19.84 06-2021 06-2024
20.7 21.05 22.92 18.86 1.44 20.88 05-2021 05-2024
21.88 21.26 23.06 20.1 1.07 21.58 04-2021 04-2024
20.85 20.83 22.85 18.85 1.41 20.84 03-2021 03-2024
22.39 20.77 24.49 18.73 2.12 21.6 02-2021 02-2024
22.4 20.96 23.47 19.91 1.36 21.68 01-2021 01-2024
22.14 21.55 23.62 20.1 1.26 21.85 12-2020 12-2023

Rolling return for 5 year

Average return: 23.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.16 23.87 24.16 22.87 0.52 23.52 11-2019 11-2024
25.19 24.95 26.61 23.54 1.09 25.07 10-2019 10-2024
26.62 26.12 27.88 24.87 1.08 26.37 09-2019 09-2024
25.39 26.39 27.06 24.73 0.9 25.89 08-2019 08-2024
25.14 25.32 26.15 24.32 0.65 25.23 07-2019 07-2024
22.93 24.71 25.19 22.47 1.15 23.82 06-2019 06-2024
23.76 23.79 25.12 22.45 0.94 23.78 05-2019 05-2024
22.81 23.07 23.52 22.36 0.42 22.94 04-2019 04-2024
22.45 22.87 23.67 21.67 0.72 22.67 03-2019 03-2024
22.36 22.9 23.61 21.65 0.72 22.63 02-2019 02-2024
22.12 22.3 22.76 21.66 0.39 22.21 01-2019 01-2024
21.5 21.67 22.38 20.79 0.57 21.58 12-2018 12-2023