Axis Gold ETF Direct Growth

Scheme code: INF846K01W80 NAV value: ₹ 63.7200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 3.65 39.73 17.96 18.41
3 year 5.55 18.79 12.62 -20.89
5 year -55.94 -53.04 -54.53 -35.59

Rolling return for 1 year

Average return: 17.96
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.51 24.3 29.52 16.62 4.67 22.99 11-2023 11-2024
31.4 28.21 39.73 20.56 6.87 29.98 10-2023 10-2024
22.53 25.92 29.95 18.73 4.14 24.28 09-2023 09-2024
17.36 19.87 22.56 14.78 2.89 18.64 08-2023 08-2024
16.58 22.41 26.81 12.53 5.45 19.58 07-2023 07-2024
21.39 19.65 24.22 16.92 2.65 20.54 06-2023 06-2024
17.89 19.59 23.02 14.6 3.04 18.77 05-2023 05-2024
12.07 19.37 22.2 9.49 5.18 15.78 04-2023 04-2024
12.64 12.57 21.36 4.48 5.97 12.76 03-2023 03-2024
9.34 6.2 12.03 3.65 3.16 7.8 02-2023 02-2024
11.22 9.1 14.5 5.97 3.11 10.2 01-2023 01-2024
14.15 14.1 18.51 9.9 3.04 14.16 12-2022 12-2023

Rolling return for 3 year

Average return: 12.62
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.79 15.53 17.26 13.1 1.49 15.17 11-2021 11-2024
16.38 17.24 18.79 14.87 1.42 16.82 10-2021 10-2024
14.89 15.88 17.16 13.63 1.3 15.39 09-2021 09-2024
13.42 13.56 15.07 11.93 1.11 13.5 08-2021 08-2024
12.33 14.34 15.52 11.18 1.69 13.34 07-2021 07-2024
14.22 12.8 15.1 11.94 1.22 13.52 06-2021 06-2024
13.96 13.71 15.59 12.1 1.24 13.84 05-2021 05-2024
13.6 14.65 16.92 11.39 1.99 14.14 04-2021 04-2024
11.65 13.14 14.46 10.36 1.54 12.4 03-2021 03-2024
9.34 7.78 10.23 6.91 1.3 8.57 02-2021 02-2024
7.63 6.58 8.68 5.55 1.17 7.11 01-2021 01-2024
7.78 7.61 9.13 6.27 1.01 7.7 12-2020 12-2023

Rolling return for 5 year

Average return: -54.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
-54.89 -54.54 -54.31 -55.12 0.31 -54.72 11-2019 11-2024
-54.73 -54.41 -54.17 -54.97 0.3 -54.57 10-2019 10-2024
-55.25 -55.17 -54.72 -55.7 0.35 -55.21 09-2019 09-2024
-54.81 -55.56 -54.42 -55.94 0.6 -55.18 08-2019 08-2024
-54.59 -54.28 -53.82 -55.04 0.45 -54.43 07-2019 07-2024
-53.74 -54.27 -53.53 -54.49 0.39 -54.01 06-2019 06-2024
-53.43 -53.35 -53.04 -53.75 0.25 -53.39 05-2019 05-2024
-53.97 -53.35 -53.16 -54.15 0.41 -53.66 04-2019 04-2024
-54.66 -54.35 -53.98 -55.02 0.38 -54.5 03-2019 03-2024
-55.18 -55.24 -54.97 -55.46 0.17 -55.21 02-2019 02-2024
-54.79 -54.94 -54.52 -55.2 0.25 -54.86 01-2019 01-2024
-54.59 -54.55 -54.24 -54.89 0.23 -54.57 12-2018 12-2023