Axis Global Innovation Fund of Funds Direct Growth
Scheme code: INF846K01Z20
NAV value:
₹ 13.6600
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 12.18 | 42.65 | 27.54 | 18.56 |
3 year | 2.58 | 10.32 | 7.31 | 3.8 |
Rolling return for 1 year
Average return: 27.54Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
36.49 | 27.8 | 41.73 | 23.08 | 7.28 | 32.28 | 11-2023 | 11-2024 |
38.16 | 34.65 | 42.65 | 30.41 | 4.5 | 36.47 | 10-2023 | 10-2024 |
29.39 | 30.3 | 38.67 | 21.57 | 6.06 | 29.98 | 09-2023 | 09-2024 |
18.06 | 27.71 | 34.41 | 12.18 | 8.57 | 23.09 | 08-2023 | 08-2024 |
24.26 | 27.95 | 33.1 | 19.45 | 5 | 26.19 | 07-2023 | 07-2024 |
25.98 | 26.65 | 33.03 | 19.94 | 4.63 | 26.4 | 06-2023 | 06-2024 |
26.76 | 26.79 | 36.25 | 17.96 | 6.47 | 26.94 | 05-2023 | 05-2024 |
23.86 | 27.86 | 31.95 | 20.02 | 4.45 | 25.92 | 04-2023 | 04-2024 |
34.49 | 29.41 | 38.5 | 25.65 | 4.89 | 32.01 | 03-2023 | 03-2024 |
24.56 | 24.15 | 31.33 | 17.75 | 4.8 | 24.45 | 02-2023 | 02-2024 |
24.86 | 24.06 | 32.91 | 16.54 | 5.8 | 24.59 | 01-2023 | 01-2024 |
23.52 | 20.62 | 30.13 | 14.5 | 5.62 | 22.19 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 7.31Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.1 | 7.12 | 8.45 | 5.78 | 0.94 | 7.11 | 11-2021 | 11-2024 |
9.15 | 7.44 | 10.32 | 6.3 | 1.54 | 8.3 | 10-2021 | 10-2024 |
6.76 | 7.4 | 9.26 | 4.95 | 1.54 | 7.09 | 09-2021 | 09-2024 |
3.54 | 7.11 | 8.12 | 2.58 | 2.33 | 5.34 | 08-2021 | 08-2024 |
7.3 | 8.53 | 9.79 | 6.07 | 1.39 | 7.92 | 07-2021 | 07-2024 |
7.75 | 8.4 | 9.72 | 6.45 | 1.18 | 8.08 | 06-2021 | 06-2024 |