Axis Floater Fund Direct Growth
Scheme code: INF846K014A6
NAV value:
₹ 1253.1125
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Floater Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.36 | 11.74 | 8.70 | 8.19 |
3 year | 6.42 | 7.43 | 7.03 | 6.5 |
Rolling return for 1 year
Average return: 8.70Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
10.49 | 10.16 | 11.18 | 9.49 | 0.61 | 10.33 | 11-2023 | 11-2024 |
10.81 | 11.07 | 11.74 | 10.15 | 0.57 | 10.94 | 10-2023 | 10-2024 |
9.47 | 10.96 | 11.47 | 8.97 | 1.03 | 10.22 | 09-2023 | 09-2024 |
8.87 | 9.58 | 10.15 | 8.3 | 0.7 | 9.23 | 08-2023 | 08-2024 |
8.56 | 8.9 | 9.65 | 7.81 | 0.66 | 8.73 | 07-2023 | 07-2024 |
7.78 | 8.67 | 8.98 | 7.47 | 0.62 | 8.22 | 06-2023 | 06-2024 |
7.26 | 8.15 | 8.89 | 6.53 | 0.89 | 7.71 | 05-2023 | 05-2024 |
7.71 | 7.26 | 8.15 | 6.82 | 0.5 | 7.48 | 04-2023 | 04-2024 |
8.71 | 8.4 | 9.53 | 7.58 | 0.7 | 8.56 | 03-2023 | 03-2024 |
8.16 | 8.52 | 8.74 | 7.95 | 0.31 | 8.34 | 02-2023 | 02-2024 |
7.32 | 7.67 | 8.34 | 6.65 | 0.61 | 7.49 | 01-2023 | 01-2024 |
6.69 | 7.5 | 7.84 | 6.36 | 0.6 | 7.1 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 7.03Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.13 | 7.24 | 7.35 | 7.02 | 0.12 | 7.18 | 11-2021 | 11-2024 |
7.06 | 7.27 | 7.35 | 6.98 | 0.15 | 7.16 | 10-2021 | 10-2024 |
6.79 | 7.34 | 7.43 | 6.7 | 0.32 | 7.06 | 09-2021 | 09-2024 |
6.59 | 6.83 | 7.01 | 6.42 | 0.23 | 6.71 | 08-2021 | 08-2024 |