Axis Flexi Cap Fund Direct Growth

Scheme code: INF846K01B28 NAV value: ₹ 28.6400 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.69 48.30 31.63 37.85
3 year 8.51 16.93 13.45 19.32
5 year 14.44 21.07 17.09 20.61

Rolling return for 1 year

Average return: 31.63
Min Max Min-Max Max-Min Standard Deviation Mean From To
33.63 31.48 40.02 25.48 5.2 32.65 11-2023 11-2024
38.91 41.02 48.3 32.09 5.78 40.08 10-2023 10-2024
38.15 41.71 45.84 34.23 4.29 39.98 09-2023 09-2024
31.96 38.47 42 28.69 5.24 35.28 08-2023 08-2024
33.32 34.9 38.17 30.16 2.89 34.14 07-2023 07-2024
25.99 34.42 40.64 20.42 7.75 30.37 06-2023 06-2024
31.88 32.16 38.2 26.12 4.27 32.09 05-2023 05-2024
34.38 34.82 39.27 30.09 3.25 34.64 04-2023 04-2024
31.73 32.29 38.12 26.16 4.23 32.07 03-2023 03-2024
27.03 27.07 31.52 22.72 3.11 27.08 02-2023 02-2024
25.21 22.57 29.15 18.82 3.77 23.94 01-2023 01-2024
17 17.34 24.03 10.69 4.72 17.26 12-2022 12-2023

Rolling return for 3 year

Average return: 13.45
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.63 10.21 12.37 8.51 1.37 10.43 11-2021 11-2024
11.63 11.74 14.09 9.33 1.68 11.7 10-2021 10-2024
12.98 13.4 15.04 11.37 1.31 13.2 09-2021 09-2024
13.07 13.03 15.87 10.3 1.97 13.07 08-2021 08-2024
15.37 15.25 16.76 13.89 1.02 15.32 07-2021 07-2024
12.67 15.47 16.87 11.31 2.2 14.08 06-2021 06-2024
15.12 14.54 16.93 12.76 1.49 14.84 05-2021 05-2024
15.39 15.02 16.78 13.66 1.11 15.21 04-2021 04-2024
13.47 13.03 15.28 11.26 1.43 13.26 03-2021 03-2024
13.66 11.97 14.98 10.68 1.63 12.82 02-2021 02-2024
14.71 12.83 15.9 11.67 1.64 13.78 01-2021 01-2024
13.88 13.39 16.12 11.2 1.75 13.65 12-2020 12-2023

Rolling return for 5 year

Average return: 17.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.33 16.99 17.43 15.9 0.59 16.66 11-2019 11-2024
17.82 18.32 19.37 16.78 0.93 18.07 10-2019 10-2024
19.76 18.82 21.07 17.54 1.29 19.3 09-2019 09-2024
18.23 19.29 19.98 17.55 0.94 18.76 08-2019 08-2024
18.61 18.22 19.46 17.37 0.75 18.42 07-2019 07-2024
15.6 17.53 18.17 14.97 1.32 16.57 06-2019 06-2024
17.04 16.37 18.14 15.28 1.04 16.71 05-2019 05-2024
16.16 16.56 17 15.73 0.47 16.36 04-2019 04-2024
16.14 16.07 17.25 14.98 0.8 16.11 03-2019 03-2024
16.34 16.29 17.15 15.48 0.59 16.31 02-2019 02-2024
16.15 16.25 16.87 15.53 0.48 16.2 01-2019 01-2024
15.36 15.78 16.71 14.44 0.82 15.57 12-2018 12-2023