Rolling return for 1 year
Average return: 7.21 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.1 | 8.01 | 8.62 | 7.49 | 0.4 | 8.06 | 11-2023 | 11-2024 |
7.94 | 8.02 | 8.51 | 7.45 | 0.38 | 7.98 | 10-2023 | 10-2024 |
7.43 | 7.83 | 8.25 | 7.02 | 0.46 | 7.63 | 09-2023 | 09-2024 |
7.29 | 7.44 | 7.99 | 6.74 | 0.45 | 7.36 | 08-2023 | 08-2024 |
6.95 | 7.23 | 7.85 | 6.33 | 0.55 | 7.09 | 07-2023 | 07-2024 |
6.51 | 6.91 | 7.14 | 6.29 | 0.33 | 6.71 | 06-2023 | 06-2024 |
6.66 | 6.65 | 7.33 | 5.98 | 0.48 | 6.66 | 05-2023 | 05-2024 |
7.26 | 6.62 | 7.64 | 6.25 | 0.54 | 6.94 | 04-2023 | 04-2024 |
7.56 | 7.22 | 8.3 | 6.5 | 0.65 | 7.4 | 03-2023 | 03-2024 |
6.92 | 7.42 | 7.56 | 6.79 | 0.32 | 7.17 | 02-2023 | 02-2024 |
6.86 | 6.91 | 7.43 | 6.34 | 0.39 | 6.88 | 01-2023 | 01-2024 |
6.44 | 6.84 | 7.2 | 6.08 | 0.42 | 6.64 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.47 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.09 | 6.14 | 6.26 | 5.97 | 0.1 | 6.12 | 11-2021 | 11-2024 |
5.94 | 6.06 | 6.13 | 5.87 | 0.1 | 6 | 10-2021 | 10-2024 |
5.7 | 5.91 | 5.96 | 5.64 | 0.14 | 5.8 | 09-2021 | 09-2024 |
5.63 | 5.7 | 5.86 | 5.47 | 0.14 | 5.66 | 08-2021 | 08-2024 |
5.54 | 5.62 | 5.84 | 5.33 | 0.18 | 5.58 | 07-2021 | 07-2024 |
5.4 | 5.5 | 5.6 | 5.29 | 0.12 | 5.45 | 06-2021 | 06-2024 |
5.31 | 5.42 | 5.53 | 5.2 | 0.12 | 5.36 | 05-2021 | 05-2024 |
5.35 | 5.3 | 5.47 | 5.18 | 0.1 | 5.32 | 04-2021 | 04-2024 |
5.34 | 5.36 | 5.58 | 5.13 | 0.16 | 5.35 | 03-2021 | 03-2024 |
5.21 | 5.32 | 5.42 | 5.12 | 0.11 | 5.27 | 02-2021 | 02-2024 |
4.99 | 4.98 | 5.17 | 4.79 | 0.13 | 4.98 | 01-2021 | 01-2024 |
4.72 | 4.85 | 4.97 | 4.61 | 0.14 | 4.79 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 6.74 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.39 | 6.35 | 6.49 | 6.24 | 0.09 | 6.37 | 11-2019 | 11-2024 |
6.56 | 6.38 | 6.68 | 6.27 | 0.16 | 6.47 | 10-2019 | 10-2024 |
6.47 | 6.57 | 6.64 | 6.41 | 0.09 | 6.52 | 09-2019 | 09-2024 |
6.58 | 6.48 | 6.72 | 6.34 | 0.14 | 6.53 | 08-2019 | 08-2024 |
6.77 | 6.59 | 6.95 | 6.42 | 0.2 | 6.68 | 07-2019 | 07-2024 |
6.69 | 6.72 | 6.81 | 6.6 | 0.07 | 6.7 | 06-2019 | 06-2024 |
6.92 | 6.68 | 7.06 | 6.55 | 0.2 | 6.8 | 05-2019 | 05-2024 |
6.85 | 6.76 | 6.93 | 6.69 | 0.09 | 6.81 | 04-2019 | 04-2024 |
6.97 | 6.76 | 7.11 | 6.62 | 0.19 | 6.86 | 03-2019 | 03-2024 |
7.08 | 6.97 | 7.21 | 6.85 | 0.13 | 7.03 | 02-2019 | 02-2024 |
7.06 | 7.01 | 7.17 | 6.9 | 0.1 | 7.04 | 01-2019 | 01-2024 |
7.1 | 7.03 | 7.25 | 6.88 | 0.13 | 7.06 | 12-2018 | 12-2023 |