Aditya Birla Sun Life Nifty SDL Plus PSU Bond September 2026 60:40 Index Fund Direct Growth
Scheme code: INF209KB18B7
NAV value:
₹ 11.8790
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.05 | 8.88 | 7.42 | 26.59 |
3 year | 5.15 | 5.76 | 5.46 | 16.81 |
Rolling return for 1 year
Average return: 7.42Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
8.45 | 8.14 | 8.88 | 7.72 | 0.42 | 8.3 | 11-2023 | 11-2024 |
8.14 | 8.38 | 8.78 | 7.75 | 0.37 | 8.26 | 10-2023 | 10-2024 |
7.77 | 7.97 | 8.45 | 7.3 | 0.41 | 7.87 | 09-2023 | 09-2024 |
7.57 | 7.74 | 8.23 | 7.08 | 0.41 | 7.65 | 08-2023 | 08-2024 |
7.19 | 7.54 | 8.03 | 6.7 | 0.49 | 7.36 | 07-2023 | 07-2024 |
6.73 | 7.18 | 7.43 | 6.48 | 0.37 | 6.96 | 06-2023 | 06-2024 |
6.83 | 6.77 | 7.56 | 6.05 | 0.53 | 6.8 | 05-2023 | 05-2024 |
7.21 | 6.74 | 7.67 | 6.28 | 0.52 | 6.98 | 04-2023 | 04-2024 |
7.92 | 7.24 | 8.58 | 6.59 | 0.74 | 7.58 | 03-2023 | 03-2024 |
7.3 | 7.66 | 7.94 | 7.03 | 0.35 | 7.48 | 02-2023 | 02-2024 |
7.01 | 7.07 | 7.67 | 6.41 | 0.45 | 7.04 | 01-2023 | 01-2024 |
6.54 | 7 | 7.39 | 6.15 | 0.47 | 6.77 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.46Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.62 | 5.53 | 5.76 | 5.4 | 0.13 | 5.58 | 11-2021 | 11-2024 |
5.46 | 5.57 | 5.67 | 5.37 | 0.11 | 5.52 | 10-2021 | 10-2024 |
5.17 | 5.37 | 5.39 | 5.15 | 0.11 | 5.27 | 09-2021 | 09-2024 |