Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Direct Growth
Scheme code: INF209KB1Z71
NAV value:
₹ 16.7738
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 17.03 | 48.93 | 35.65 | 26.59 |
3 year | 13.59 | 22.78 | 18.92 | 16.81 |
Rolling return for 1 year
Average return: 35.65Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
27.86 | 25.85 | 36.3 | 18.06 | 6.49 | 27.02 | 11-2023 | 11-2024 |
34.62 | 40.66 | 47.2 | 28.63 | 6.91 | 37.78 | 10-2023 | 10-2024 |
40.02 | 41.09 | 46.95 | 34.43 | 4.44 | 40.62 | 09-2023 | 09-2024 |
35.98 | 41.52 | 43.92 | 33.72 | 4.1 | 38.78 | 08-2023 | 08-2024 |
35.4 | 38.79 | 42.8 | 31.6 | 4.14 | 37.15 | 07-2023 | 07-2024 |
29.53 | 35.57 | 41.58 | 24.03 | 6.56 | 32.68 | 06-2023 | 06-2024 |
34.28 | 36.17 | 41.64 | 29.1 | 4.48 | 35.3 | 05-2023 | 05-2024 |
41.04 | 39.14 | 46.09 | 34.34 | 4.21 | 40.15 | 04-2023 | 04-2024 |
43.21 | 42.69 | 48.93 | 37.21 | 4.15 | 43.01 | 03-2023 | 03-2024 |
39.47 | 39.01 | 45 | 33.71 | 4 | 39.3 | 02-2023 | 02-2024 |
31.09 | 31.35 | 35.03 | 27.51 | 2.66 | 31.24 | 01-2023 | 01-2024 |
23.47 | 25.94 | 32.87 | 17.03 | 5.67 | 24.83 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 18.92Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
16.22 | 16.03 | 18.72 | 13.59 | 1.82 | 16.14 | 11-2021 | 11-2024 |
16.42 | 17.82 | 19.94 | 14.36 | 2.03 | 17.14 | 10-2021 | 10-2024 |
19.87 | 20.05 | 21.82 | 18.13 | 1.31 | 19.97 | 09-2021 | 09-2024 |
20.29 | 20.3 | 22.59 | 18.05 | 1.61 | 20.31 | 08-2021 | 08-2024 |
20.63 | 22.1 | 22.78 | 19.96 | 1.12 | 21.37 | 07-2021 | 07-2024 |
17.19 | 19.92 | 20.71 | 16.42 | 1.8 | 18.56 | 06-2021 | 06-2024 |